Top Cities by Listings in Westchester, NY
Zip codes in Westchester, New York
413 Real Estate
Listings in
10701,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 165 | $405,153 |
| Residential Lease Listings | 160 | $2,481 |
| Residential Income Listings | 64 | $846,276 |
| Commercial Sale Listings | 15 | $1,343,667 |
| Commercial Lease Listings | 7 | $3,101 |
| Land Listings | 2 | $1,399,500 |
318 Real Estate
Listings in
10583,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 239 | $1,761,790 |
| Residential Lease Listings | 69 | $6,419 |
| Commercial Lease Listings | 6 | $2,277 |
| Land Listings | 3 | $1,781,667 |
| Business Opportunity Listings | 1 | $120,000 |
314 Real Estate
Listings in
10708,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 258 | $817,568 |
| Residential Lease Listings | 45 | $4,266 |
| Commercial Lease Listings | 6 | $2,665 |
| Residential Income Listings | 3 | $1,571,333 |
| Commercial Sale Listings | 2 | $1,122,500 |
265 Real Estate
Listings in
10710,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 207 | $500,067 |
| Residential Lease Listings | 38 | $3,159 |
| Land Listings | 8 | $227,500 |
| Residential Income Listings | 8 | $881,612 |
| Commercial Lease Listings | 2 | $920 |
| Business Opportunity Listings | 1 | $80,000 |
| Commercial Sale Listings | 1 | $1,050,000 |
244 Real Estate
Listings in
10601,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 140 | $3,299 |
| Residential Listings | 99 | $889,158 |
| Commercial Lease Listings | 2 | $3,500 |
| Commercial Sale Listings | 2 | $5,325,000 |
| Land Listings | 1 | $200,000 |
239 Real Estate
Listings in
10801,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 116 | $814,640 |
| Residential Lease Listings | 75 | $3,116 |
| Residential Income Listings | 28 | $955,855 |
| Commercial Lease Listings | 9 | $4,972 |
| Commercial Sale Listings | 7 | $2,687,714 |
| Land Listings | 3 | $452,967 |
| Business Opportunity Listings | 1 | $399,999 |
232 Real Estate
Listings in
10562,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 148 | $681,031 |
| Residential Lease Listings | 39 | $3,102 |
| Residential Income Listings | 24 | $746,068 |
| Commercial Lease Listings | 14 | $1,882 |
| Commercial Sale Listings | 5 | $2,621,580 |
| Land Listings | 2 | $194,500 |
226 Real Estate
Listings in
10704,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 137 | $461,816 |
| Residential Lease Listings | 42 | $2,830 |
| Residential Income Listings | 36 | $1,008,522 |
| Commercial Lease Listings | 7 | $1,840 |
| Land Listings | 2 | $912,500 |
| Business Opportunity Listings | 1 | $795,000 |
| Commercial Sale Listings | 1 | $2,599,000 |
209 Real Estate
Listings in
10598,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 170 | $711,722 |
| Residential Lease Listings | 24 | $3,771 |
| Commercial Lease Listings | 8 | $8,792 |
| Land Listings | 5 | $344,600 |
| Commercial Sale Listings | 2 | $2,674,500 |
208 Real Estate
Listings in
10573,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 123 | $836,990 |
| Residential Lease Listings | 49 | $3,795 |
| Residential Income Listings | 23 | $849,170 |
| Commercial Lease Listings | 7 | $5,613 |
| Commercial Sale Listings | 3 | $1,458,000 |
| Land Listings | 2 | $1,124,000 |
| Business Opportunity Listings | 1 | $69,000 |
207 Real Estate
Listings in
10591,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 132 | $1,574,718 |
| Residential Lease Listings | 51 | $3,671 |
| Commercial Lease Listings | 10 | $2,825 |
| Residential Income Listings | 8 | $955,625 |
| Commercial Sale Listings | 4 | $1,378,750 |
| Land Listings | 2 | $2,097,500 |
206 Real Estate
Listings in
10566,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 134 | $412,330 |
| Residential Lease Listings | 35 | $3,005 |
| Residential Income Listings | 11 | $722,264 |
| Commercial Lease Listings | 10 | $2,557 |
| Commercial Sale Listings | 8 | $691,938 |
| Land Listings | 5 | $156,804 |
| Business Opportunity Listings | 3 | $115,000 |
203 Real Estate
Listings in
10550,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Income Listings | 80 | $804,687 |
| Residential Listings | 45 | $588,469 |
| Residential Lease Listings | 42 | $2,991 |
| Commercial Sale Listings | 16 | $1,729,375 |
| Commercial Lease Listings | 10 | $3,137 |
| Land Listings | 8 | $417,875 |
| Business Opportunity Listings | 2 | $369,500 |
188 Real Estate
Listings in
10543,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 99 | $1,109,808 |
| Residential Lease Listings | 56 | $5,130 |
| Commercial Lease Listings | 11 | $1,738 |
| Residential Income Listings | 9 | $970,000 |
| Commercial Sale Listings | 6 | $2,284,000 |
| Land Listings | 6 | $1,215,500 |
| Business Opportunity Listings | 1 | $199,000 |
186 Real Estate
Listings in
10530,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 158 | $486,602 |
| Residential Lease Listings | 20 | $3,919 |
| Land Listings | 4 | $431,250 |
| Commercial Lease Listings | 2 | $3,338 |
| Commercial Sale Listings | 2 | $2,990,000 |
181 Real Estate
Listings in
10605,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 122 | $719,718 |
| Residential Lease Listings | 45 | $3,990 |
| Commercial Sale Listings | 5 | $1,369,600 |
| Residential Income Listings | 5 | $1,233,600 |
| Commercial Lease Listings | 3 | $4,333 |
| Land Listings | 1 | $649,000 |
180 Real Estate
Listings in
10552,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 131 | $382,681 |
| Residential Lease Listings | 34 | $2,646 |
| Residential Income Listings | 13 | $939,838 |
| Commercial Lease Listings | 1 | $1,800 |
| Commercial Sale Listings | 1 | $675,000 |
173 Real Estate
Listings in
10603,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 114 | $460,730 |
| Residential Lease Listings | 40 | $2,957 |
| Residential Income Listings | 10 | $900,000 |
| Commercial Lease Listings | 4 | $2,664 |
| Land Listings | 3 | $619,296 |
| Commercial Sale Listings | 2 | $2,750,000 |
153 Real Estate
Listings in
10580,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 94 | $2,921,383 |
| Residential Lease Listings | 52 | $8,574 |
| Land Listings | 4 | $2,922,500 |
| Residential Income Listings | 2 | $1,887,500 |
| Commercial Sale Listings | 1 | $2,000,000 |
148 Real Estate
Listings in
10705,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 86 | $492,196 |
| Residential Lease Listings | 25 | $3,056 |
| Residential Income Listings | 18 | $1,060,778 |
| Commercial Sale Listings | 14 | $2,185,500 |
| Land Listings | 3 | $116,000 |
| Commercial Lease Listings | 2 | $12,000 |
143 Real Estate
Listings in
10538,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 93 | $1,288,900 |
| Residential Lease Listings | 36 | $6,551 |
| Commercial Lease Listings | 6 | $3,858 |
| Land Listings | 3 | $518,000 |
| Residential Income Listings | 3 | $1,058,000 |
| Commercial Sale Listings | 1 | $1,099,000 |
| Rental Listings | 1 | $2,475 |
141 Real Estate
Listings in
10549,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 98 | $1,229,436 |
| Residential Lease Listings | 20 | $6,572 |
| Commercial Lease Listings | 11 | $3,075 |
| Commercial Sale Listings | 5 | $2,324,800 |
| Land Listings | 4 | $818,472 |
| Residential Income Listings | 3 | $897,667 |
136 Real Estate
Listings in
10805,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 90 | $423,012 |
| Residential Lease Listings | 35 | $2,899 |
| Residential Income Listings | 9 | $1,012,778 |
| Commercial Lease Listings | 1 | $2,995 |
| Commercial Sale Listings | 1 | $3,000,000 |
127 Real Estate
Listings in
10703,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 56 | $500,400 |
| Residential Lease Listings | 33 | $2,845 |
| Residential Income Listings | 32 | $850,184 |
| Land Listings | 3 | $1,364,667 |
| Commercial Lease Listings | 2 | $4,500 |
| Commercial Sale Listings | 1 | $1,500,000 |
123 Real Estate
Listings in
10528,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 68 | $5,613 |
| Residential Listings | 42 | $1,719,726 |
| Residential Income Listings | 10 | $1,173,890 |
| Commercial Lease Listings | 2 | $3,975 |
| Commercial Sale Listings | 1 | $3,750,000 |
119 Real Estate
Listings in
10567,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 87 | $711,248 |
| Land Listings | 13 | $123,538 |
| Residential Lease Listings | 9 | $4,128 |
| Commercial Sale Listings | 5 | $1,738,800 |
| Commercial Lease Listings | 4 | $4,413 |
| Residential Income Listings | 1 | $340,000 |
115 Real Estate
Listings in
10589,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 99 | $715,909 |
| Residential Lease Listings | 8 | $3,763 |
| Commercial Lease Listings | 7 | $1,962 |
| Residential Income Listings | 1 | $2,500,000 |
110 Real Estate
Listings in
10504,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 82 | $2,445,429 |
| Residential Lease Listings | 17 | $6,266 |
| Land Listings | 6 | $1,036,500 |
| Commercial Lease Listings | 3 | $1,007 |
| Commercial Sale Listings | 2 | $1,200,000 |
103 Real Estate
Listings in
10803,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 52 | $1,450,615 |
| Residential Lease Listings | 39 | $4,879 |
| Commercial Lease Listings | 5 | $3,200 |
| Residential Income Listings | 5 | $1,041,800 |
| Commercial Sale Listings | 1 | $972,000 |
| Land Listings | 1 | $949,000 |
100 Real Estate
Listings in
10804,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 83 | $1,051,713 |
| Residential Lease Listings | 14 | $7,699 |
| Land Listings | 2 | $797,500 |
| Commercial Lease Listings | 1 | $3,000 |
97 Real Estate
Listings in
10570,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 52 | $917,807 |
| Residential Lease Listings | 38 | $4,589 |
| Commercial Sale Listings | 4 | $1,501,250 |
| Commercial Lease Listings | 2 | $1,269 |
| Residential Income Listings | 1 | $750,000 |
96 Real Estate
Listings in
10514,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 70 | $1,562,920 |
| Residential Lease Listings | 20 | $5,034 |
| Commercial Lease Listings | 5 | $1,426 |
| Commercial Sale Listings | 1 | $799,000 |
95 Real Estate
Listings in
10604,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 54 | $3,889 |
| Residential Listings | 31 | $598,319 |
| Residential Income Listings | 6 | $1,271,500 |
| Land Listings | 3 | $586,000 |
| Commercial Lease Listings | 1 | $1,200 |
94 Real Estate
Listings in
10522,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 43 | $1,092,147 |
| Residential Lease Listings | 41 | $4,313 |
| Commercial Lease Listings | 4 | $2,206 |
| Residential Income Listings | 4 | $1,182,250 |
| Land Listings | 2 | $649,500 |
91 Real Estate
Listings in
10520,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 73 | $879,314 |
| Residential Lease Listings | 12 | $4,229 |
| Land Listings | 4 | $466,000 |
| Commercial Sale Listings | 1 | $3,250,000 |
| Residential Income Listings | 1 | $1,150,000 |
89 Real Estate
Listings in
10707,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 43 | $726,558 |
| Residential Lease Listings | 35 | $3,534 |
| Residential Income Listings | 6 | $950,317 |
| Commercial Lease Listings | 4 | $1,941 |
| Commercial Sale Listings | 1 | $5,250,000 |
87 Real Estate
Listings in
10533,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 59 | $1,390,820 |
| Residential Lease Listings | 19 | $4,837 |
| Commercial Lease Listings | 3 | $4,217 |
| Commercial Sale Listings | 2 | $1,175,000 |
| Residential Income Listings | 2 | $847,000 |
| Business Opportunity Listings | 1 | $750,000 |
| Land Listings | 1 | $1,225,000 |
83 Real Estate
Listings in
10606,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 44 | $668,004 |
| Residential Lease Listings | 31 | $2,921 |
| Residential Income Listings | 5 | $1,102,200 |
| Commercial Lease Listings | 2 | $5,870 |
| Commercial Sale Listings | 1 | $1,000,000 |
81 Real Estate
Listings in
10536,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 53 | $1,350,340 |
| Residential Lease Listings | 15 | $4,895 |
| Land Listings | 7 | $784,714 |
| Commercial Lease Listings | 3 | $2,767 |
| Commercial Sale Listings | 3 | $2,865,000 |
81 Real Estate
Listings in
10553,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 29 | $570,507 |
| Residential Income Listings | 27 | $846,103 |
| Residential Lease Listings | 19 | $3,211 |
| Commercial Sale Listings | 3 | $841,333 |
| Land Listings | 2 | $282,000 |
| Commercial Lease Listings | 1 | $3,000 |
67 Real Estate
Listings in
10510,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 51 | $1,661,979 |
| Residential Lease Listings | 9 | $4,738 |
| Commercial Sale Listings | 4 | $1,372,250 |
| Commercial Lease Listings | 1 | $800 |
| Land Listings | 1 | $4,000,000 |
| Residential Income Listings | 1 | $1,250,000 |
67 Real Estate
Listings in
10709,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 45 | $851,405 |
| Residential Lease Listings | 18 | $4,039 |
| Residential Income Listings | 2 | $1,012,500 |
| Commercial Sale Listings | 1 | $1,799,000 |
| Land Listings | 1 | $695,000 |
65 Real Estate
Listings in
10590,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 49 | $1,120,095 |
| Residential Lease Listings | 11 | $7,500 |
| Land Listings | 3 | $414,633 |
| Commercial Lease Listings | 1 | $1,200 |
| Commercial Sale Listings | 1 | $1,650,000 |
65 Real Estate
Listings in
10706,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 38 | $938,132 |
| Residential Lease Listings | 20 | $4,670 |
| Residential Income Listings | 4 | $759,250 |
| Commercial Sale Listings | 2 | $1,550,000 |
| Commercial Lease Listings | 1 | $3,000 |
63 Real Estate
Listings in
10547,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 41 | $566,196 |
| Land Listings | 6 | $174,492 |
| Residential Lease Listings | 6 | $2,300 |
| Commercial Sale Listings | 5 | $1,912,980 |
| Commercial Lease Listings | 3 | $6,012 |
| Business Opportunity Listings | 1 | $399,000 |
| Residential Income Listings | 1 | $474,900 |
62 Real Estate
Listings in
10506,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 46 | $2,389,565 |
| Residential Lease Listings | 8 | $2,947 |
| Land Listings | 7 | $2,659,143 |
| Commercial Sale Listings | 1 | $1,450,000 |
48 Real Estate
Listings in
10523,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 31 | $609,791 |
| Commercial Lease Listings | 6 | $3,406 |
| Residential Lease Listings | 6 | $3,031 |
| Residential Income Listings | 3 | $816,000 |
| Business Opportunity Listings | 1 | $899,888 |
| Land Listings | 1 | $2,900,000 |
48 Real Estate
Listings in
10576,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 29 | $2,385,241 |
| Residential Lease Listings | 12 | $11,879 |
| Land Listings | 5 | $1,495,600 |
| Commercial Sale Listings | 2 | $1,687,500 |
41 Real Estate
Listings in
10560,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 33 | $1,928,688 |
| Land Listings | 4 | $3,128,750 |
| Residential Lease Listings | 4 | $3,788 |
40 Real Estate
Listings in
10607,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 30 | $779,197 |
| Land Listings | 3 | $319,967 |
| Residential Lease Listings | 3 | $4,733 |
| Commercial Lease Listings | 2 | $943 |
| Residential Income Listings | 2 | $866,650 |
36 Real Estate
Listings in
10595,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 24 | $834,121 |
| Residential Lease Listings | 5 | $3,480 |
| Commercial Lease Listings | 3 | $2,767 |
| Commercial Sale Listings | 2 | $4,647,500 |
| Land Listings | 1 | $91,000 |
| Residential Income Listings | 1 | $1,250,000 |
35 Real Estate
Listings in
10507,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 20 | $1,211,100 |
| Commercial Lease Listings | 6 | $1,975 |
| Residential Lease Listings | 5 | $3,610 |
| Commercial Sale Listings | 3 | $1,783,333 |
| Land Listings | 1 | $275,000 |
34 Real Estate
Listings in
10502,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 28 | $1,098,136 |
| Residential Lease Listings | 6 | $4,792 |
31 Real Estate
Listings in
10594,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 20 | $1,130,390 |
| Residential Lease Listings | 5 | $6,080 |
| Commercial Lease Listings | 3 | $2,067 |
| Commercial Sale Listings | 1 | $699,000 |
| Land Listings | 1 | $225,000 |
| Residential Income Listings | 1 | $950,000 |
30 Real Estate
Listings in
10577,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 22 | $6,742,864 |
| Land Listings | 5 | $1,448,799 |
| Residential Lease Listings | 3 | $19,000 |
27 Real Estate
Listings in
10532,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 13 | $816,608 |
| Commercial Lease Listings | 6 | $1,156 |
| Residential Lease Listings | 4 | $3,488 |
| Commercial Sale Listings | 2 | $6,325,000 |
| Business Opportunity Listings | 1 | $175,000 |
| Residential Income Listings | 1 | $1,195,000 |
18 Real Estate
Listings in
10511,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 6 | $561,417 |
| Commercial Lease Listings | 4 | $7,963 |
| Residential Lease Listings | 4 | $2,500 |
| Commercial Sale Listings | 2 | $1,187,000 |
| Land Listings | 1 | $249,000 |
| Residential Income Listings | 1 | $749,000 |
17 Real Estate
Listings in
10548,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 13 | $536,223 |
| Residential Lease Listings | 3 | $2,500 |
| Land Listings | 1 | $225,000 |
12 Real Estate
Listings in
10501,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 11 | $1,094,845 |
| Residential Lease Listings | 1 | $4,200 |
12 Real Estate
Listings in
10546,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 9 | $861,160 |
| Residential Lease Listings | 3 | $6,533 |
11 Real Estate
Listings in
10526,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 8 | $706,266 |
| Residential Lease Listings | 3 | $3,650 |
11 Real Estate
Listings in
10588,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 8 | $616,390 |
| Residential Lease Listings | 2 | $3,600 |
| Commercial Lease Listings | 1 | $4,500 |
10 Real Estate
Listings in
10541,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 8 | $654,225 |
| Land Listings | 2 | $799,500 |
7 Real Estate
Listings in
10517,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3 | $458,333 |
| Residential Lease Listings | 3 | $4,533 |
| Land Listings | 1 | $285,000 |
7 Real Estate
Listings in
10518,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 7 | $964,000 |
6 Real Estate
Listings in
10519,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3 | $755,000 |
| Business Opportunity Listings | 1 | $75,000 |
| Commercial Sale Listings | 1 | $300,000 |
| Land Listings | 1 | $99,999 |
6 Real Estate
Listings in
10596,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3 | $779,667 |
| Commercial Sale Listings | 1 | $995,000 |
| Land Listings | 1 | $250,000 |
| Residential Lease Listings | 1 | $2,750 |
5 Real Estate
Listings in
10535,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3 | $546,000 |
| Commercial Sale Listings | 1 | $1,586,000 |
| Residential Lease Listings | 1 | $4,300 |
3 Real Estate
Listings in
10527,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $647,000 |
| Land Listings | 1 | $200,000 |
3 Real Estate
Listings in
10578,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $630,000 |
| Land Listings | 1 | $20,000 |
3 Real Estate
Listings in
10597,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3 | $1,459,667 |
2 Real Estate
Listings in
10503,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $687,000 |
2 Real Estate
Listings in
10505,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $992,450 |
2 Real Estate
Listings in
13045,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Lease Listings | 1 | $4,700 |
| Residential Lease Listings | 1 | $3,000 |
1 Real Estate
Listing in
10373,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $1,450,000 |
1 Real Estate
Listing in
10537,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $399,999 |
1 Real Estate
Listing in
10540,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $899,900 |
1 Real Estate
Listing in
10850,
NY
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $475,000 |