Top Cities by Listings in Washoe, NV
Zip codes in Washoe, Nevada
2,143 Real Estate
Listings in
89436,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2,004 | $464,211 |
| Residential Lease Listings | 115 | $2,483 |
| Land Listings | 23 | $262,583 |
| Residential Income Listings | 1 | $520,000 |
1,795 Real Estate
Listings in
89521,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,657 | $576,599 |
| Residential Lease Listings | 94 | $3,072 |
| Land Listings | 31 | $1,077,340 |
| Residential Income Listings | 6 | $524,467 |
| Commercial Lease Listings | 5 | $12,945 |
| Commercial Sale Listings | 2 | $845,000 |
1,591 Real Estate
Listings in
89506,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,493 | $332,510 |
| Residential Lease Listings | 50 | $2,131 |
| Land Listings | 34 | $531,006 |
| Residential Income Listings | 8 | $412,725 |
| Commercial Sale Listings | 6 | $1,248,450 |
1,407 Real Estate
Listings in
89523,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,308 | $561,969 |
| Residential Lease Listings | 67 | $2,451 |
| Land Listings | 28 | $453,934 |
| Commercial Lease Listings | 2 | $321,552 |
| Commercial Sale Listings | 1 | $1,099,900 |
| Residential Income Listings | 1 | $995,000 |
1,357 Real Estate
Listings in
89509,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,086 | $684,259 |
| Residential Income Listings | 151 | $643,446 |
| Residential Lease Listings | 79 | $2,439 |
| Commercial Sale Listings | 23 | $908,457 |
| Land Listings | 18 | $344,217 |
1,333 Real Estate
Listings in
89511,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,140 | $1,227,283 |
| Land Listings | 152 | $516,602 |
| Residential Lease Listings | 35 | $4,115 |
| Commercial Lease Listings | 2 | $1,743 |
| Commercial Sale Listings | 2 | $1,900,000 |
| Residential Income Listings | 2 | $555,000 |
1,188 Real Estate
Listings in
89502,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 786 | $342,729 |
| Residential Income Listings | 285 | $529,398 |
| Residential Lease Listings | 61 | $1,595 |
| Commercial Sale Listings | 43 | $1,142,293 |
| Land Listings | 12 | $562,200 |
| Commercial Lease Listings | 1 | $5,000 |
1,111 Real Estate
Listings in
89431,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 782 | $281,000 |
| Residential Income Listings | 256 | $438,031 |
| Residential Lease Listings | 51 | $1,658 |
| Commercial Sale Listings | 18 | $938,911 |
| Land Listings | 4 | $313,125 |
1,036 Real Estate
Listings in
89503,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 814 | $350,753 |
| Residential Income Listings | 138 | $573,076 |
| Residential Lease Listings | 55 | $1,870 |
| Commercial Sale Listings | 26 | $1,709,038 |
| Land Listings | 3 | $479,667 |
794 Real Estate
Listings in
89434,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 744 | $354,058 |
| Residential Lease Listings | 44 | $2,268 |
| Land Listings | 5 | $249,580 |
| Commercial Sale Listings | 1 | $2,595,000 |
640 Real Estate
Listings in
89508,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 573 | $373,265 |
| Land Listings | 55 | $179,725 |
| Residential Lease Listings | 12 | $2,072 |
597 Real Estate
Listings in
89441,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 529 | $580,399 |
| Commercial Sale Listings | 30 | $168,742 |
| Land Listings | 22 | $312,668 |
| Residential Lease Listings | 16 | $2,571 |
560 Real Estate
Listings in
89512,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 389 | $287,922 |
| Residential Income Listings | 119 | $520,345 |
| Residential Lease Listings | 37 | $1,854 |
| Commercial Sale Listings | 9 | $771,444 |
| Land Listings | 5 | $295,580 |
| Commercial Lease Listings | 1 | $1,450 |
479 Real Estate
Listings in
89433,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 437 | $271,082 |
| Land Listings | 31 | $138,808 |
| Residential Lease Listings | 6 | $2,064 |
| Residential Income Listings | 5 | $289,000 |
434 Real Estate
Listings in
89519,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 404 | $885,480 |
| Land Listings | 18 | $426,302 |
| Residential Lease Listings | 12 | $3,189 |
320 Real Estate
Listings in
89451,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 283 | $2,331,969 |
| Residential Income Listings | 20 | $1,303,970 |
| Commercial Lease Listings | 9 | $2,670 |
| Land Listings | 5 | $2,726,800 |
| Commercial Sale Listings | 2 | $1,622,000 |
| Residential Lease Listings | 1 | $2,750 |
172 Real Estate
Listings in
89704,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 128 | $903,868 |
| Land Listings | 39 | $390,292 |
| Commercial Sale Listings | 2 | $587,000 |
| Residential Income Listings | 2 | $712,450 |
| Farm Listings | 1 | $1,795,000 |
150 Real Estate
Listings in
89510,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 88 | $252,415 |
| Residential Listings | 59 | $669,405 |
| Residential Lease Listings | 2 | $1,673 |
| Farm Listings | 1 | $2,980,000 |
126 Real Estate
Listings in
89501,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 99 | $450,830 |
| Residential Income Listings | 14 | $786,416 |
| Commercial Sale Listings | 7 | $1,252,571 |
| Residential Lease Listings | 4 | $1,643 |
| Commercial Lease Listings | 1 | $3,570 |
| Land Listings | 1 | $950,000 |
99 Real Estate
Listings in
89439,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 93 | $815,891 |
| Land Listings | 6 | $511,233 |
21 Real Estate
Listings in
89402,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 21 | $8,720,805 |
17 Real Estate
Listings in
89412,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 14 | $1,744,234 |
| Residential Listings | 2 | $537,500 |
| Farm Listings | 1 | $4,500,000 |
12 Real Estate
Listings in
89442,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 7 | $439,900 |
| Land Listings | 5 | $38,199 |
10 Real Estate
Listings in
89408,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 7 | $237,729 |
| Residential Income Listings | 3 | $406,300 |
6 Real Estate
Listings in
89450,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 6 | $1,069,150 |
5 Real Estate
Listings in
89701,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4 | $305,038 |
| Residential Lease Listings | 1 | $1,700 |
4 Real Estate
Listings in
89411,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4 | $1,107,467 |
4 Real Estate
Listings in
89703,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4 | $504,125 |
3 Real Estate
Listings in
89403,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3 | $355,800 |
2 Real Estate
Listings in
89406,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $242,400 |
2 Real Estate
Listings in
89423,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $412,012 |
2 Real Estate
Listings in
89705,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $612,400 |
1 Real Estate
Listing in
89052,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Income Listings | 1 | $950,000 |
1 Real Estate
Listing in
89413,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $13,588,000 |
1 Real Estate
Listing in
89421,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Income Listings | 1 | $299,000 |
1 Real Estate
Listing in
89426,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $398,750 |
1 Real Estate
Listing in
89429,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $214,900 |
1 Real Estate
Listing in
89448,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $595,000 |
1 Real Estate
Listing in
96160,
NV
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $492,000 |