Top Cities by Listings in Salem, NJ
Zip codes in Salem, New Jersey
320 Real Estate
Listings in
08318,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 271 | $231,847 |
| Land Listings | 20 | $202,490 |
| Residential Lease Listings | 9 | $1,467 |
| Commercial Sale Listings | 7 | $597,686 |
| Farm Listings | 7 | $732,986 |
| Residential Income Listings | 4 | $161,850 |
| Commercial Lease Listings | 2 | $1,500 |
237 Real Estate
Listings in
08079,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 166 | $207,022 |
| Residential Lease Listings | 23 | $1,624 |
| Residential Income Listings | 20 | $127,775 |
| Commercial Sale Listings | 13 | $379,106 |
| Land Listings | 12 | $351,150 |
| Commercial Lease Listings | 3 | $200,750 |
231 Real Estate
Listings in
08069,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 159 | $201,597 |
| Land Listings | 30 | $449,095 |
| Commercial Sale Listings | 14 | $326,721 |
| Residential Lease Listings | 14 | $1,898 |
| Residential Income Listings | 7 | $100,066 |
| Commercial Lease Listings | 6 | $7,050 |
| Farm Listings | 1 | $1,023,000 |
217 Real Estate
Listings in
08070,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 177 | $231,604 |
| Residential Lease Listings | 17 | $1,907 |
| Commercial Sale Listings | 8 | $666,988 |
| Commercial Lease Listings | 7 | $1,314 |
| Land Listings | 4 | $270,900 |
| Farm Listings | 2 | $399,500 |
| Residential Income Listings | 2 | $357,500 |
139 Real Estate
Listings in
08098,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 101 | $428,132 |
| Residential Lease Listings | 12 | $2,031 |
| Land Listings | 8 | $410,488 |
| Commercial Sale Listings | 7 | $490,414 |
| Residential Income Listings | 5 | $166,040 |
| Farm Listings | 4 | $1,153,725 |
| Commercial Lease Listings | 2 | $7,950 |
45 Real Estate
Listings in
08302,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 30 | $170,964 |
| Land Listings | 12 | $281,135 |
| Commercial Lease Listings | 1 | $4,000 |
| Commercial Sale Listings | 1 | $650,000 |
| Farm Listings | 1 | $650,000 |
25 Real Estate
Listings in
08067,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 17 | $310,124 |
| Commercial Sale Listings | 3 | $824,333 |
| Land Listings | 2 | $134,450 |
| Farm Listings | 1 | $3,560,000 |
| Residential Income Listings | 1 | $250,000 |
| Residential Lease Listings | 1 | $1,600 |
18 Real Estate
Listings in
08001,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 15 | $419,900 |
| Commercial Sale Listings | 2 | $202,500 |
| Land Listings | 1 | $50,000 |
16 Real Estate
Listings in
08343,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 10 | $237,300 |
| Commercial Sale Listings | 3 | $1,363,000 |
| Land Listings | 2 | $1,557,000 |
| Farm Listings | 1 | $725,000 |
15 Real Estate
Listings in
08344,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 7 | $150,557 |
| Land Listings | 4 | $425,000 |
| Commercial Sale Listings | 2 | $600,000 |
| Residential Income Listings | 1 | $555,000 |
| Residential Lease Listings | 1 | $1,500 |
10 Real Estate
Listings in
08023,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 8 | $180,975 |
| Commercial Sale Listings | 1 | $220,000 |
| Residential Lease Listings | 1 | $1,500 |
9 Real Estate
Listings in
08072,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4 | $367,250 |
| Farm Listings | 2 | $657,500 |
| Land Listings | 1 | $260,000 |
| Land/Lots Listings | 1 | $55,000 |
| Residential Income Listings | 1 | $224,900 |
7 Real Estate
Listings in
08038,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 3 | $336,333 |
| Residential Listings | 3 | $250,933 |
| Residential Lease Listings | 1 | $1,750 |
2 Real Estate
Listings in
08360,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $347,000 |
1 Real Estate
Listing in
08075,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $34,900 |
1 Real Estate
Listing in
08080,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Sale Listings | 1 | $375,000 |
1 Real Estate
Listing in
08085,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $1,275 |
1 Real Estate
Listing in
08316,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $189,900 |
1 Real Estate
Listing in
08319,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $450,000 |
1 Real Estate
Listing in
08323,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $31,900 |
1 Real Estate
Listing in
08401,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Income Listings | 1 | $37,999 |
1 Real Estate
Listing in
08906,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $25,000 |
1 Real Estate
Listing in
09318,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $149,900 |