Top Cities by Listings in Middlesex, NJ
Zip codes in Middlesex, New Jersey
1,741 Real Estate
Listings in
08831,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,463 | $531,159 |
| Residential Lease Listings | 196 | $2,928 |
| Commercial Sale Listings | 49 | $751,867 |
| Land Listings | 18 | $553,939 |
| Commercial Lease Listings | 13 | $1,688 |
| Business Opportunity Listings | 1 | $500,000 |
| Residential Income Listings | 1 | $625,000 |
914 Real Estate
Listings in
08816,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 676 | $590,886 |
| Residential Lease Listings | 188 | $2,607 |
| Commercial Sale Listings | 38 | $325,444 |
| Land Listings | 5 | $278,980 |
| Residential Income Listings | 4 | $624,500 |
| Business Opportunity Listings | 3 | $120,967 |
689 Real Estate
Listings in
08854,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 521 | $539,812 |
| Residential Lease Listings | 132 | $3,005 |
| Commercial Sale Listings | 20 | $468,603 |
| Land Listings | 13 | $370,454 |
| Commercial Lease Listings | 3 | $2,459 |
659 Real Estate
Listings in
08902,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 409 | $482,769 |
| Residential Lease Listings | 205 | $2,699 |
| Commercial Sale Listings | 19 | $563,307 |
| Residential Income Listings | 12 | $748,558 |
| Land Listings | 8 | $715,202 |
| Commercial Lease Listings | 5 | $653 |
| Business Opportunity Listings | 1 | $600,000 |
618 Real Estate
Listings in
08857,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 520 | $594,494 |
| Residential Lease Listings | 65 | $3,323 |
| Commercial Sale Listings | 16 | $1,913,484 |
| Land Listings | 11 | $891,765 |
| Commercial Lease Listings | 4 | $1,258 |
| Residential Income Listings | 2 | $669,900 |
595 Real Estate
Listings in
08817,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 400 | $514,418 |
| Residential Lease Listings | 157 | $2,744 |
| Commercial Sale Listings | 27 | $445,120 |
| Residential Income Listings | 6 | $677,167 |
| Business Opportunity Listings | 4 | $211,250 |
| Land Listings | 1 | $28,000 |
519 Real Estate
Listings in
08879,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 327 | $500,887 |
| Residential Lease Listings | 132 | $2,718 |
| Residential Income Listings | 30 | $653,123 |
| Commercial Sale Listings | 20 | $555,776 |
| Land Listings | 5 | $538,780 |
| Commercial Lease Listings | 4 | $3,500 |
| Business Opportunity Listings | 1 | $150,000 |
485 Real Estate
Listings in
08820,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 354 | $824,940 |
| Residential Lease Listings | 108 | $3,314 |
| Commercial Sale Listings | 15 | $146,515 |
| Land Listings | 3 | $1,598,333 |
| Residential Income Listings | 3 | $666,666 |
| Business Opportunity Listings | 1 | $250,000 |
| Commercial Lease Listings | 1 | $18,438 |
425 Real Estate
Listings in
08901,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 176 | $439,807 |
| Residential Lease Listings | 136 | $2,693 |
| Residential Income Listings | 71 | $662,108 |
| Commercial Sale Listings | 34 | $289,121 |
| Business Opportunity Listings | 4 | $323,750 |
| Land Listings | 3 | $416,333 |
| Commercial Lease Listings | 1 | $6,500 |
393 Real Estate
Listings in
07095,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 276 | $434,570 |
| Residential Lease Listings | 83 | $2,498 |
| Commercial Sale Listings | 21 | $359,780 |
| Residential Income Listings | 11 | $611,418 |
| Commercial Lease Listings | 2 | $4,500 |
386 Real Estate
Listings in
08861,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 185 | $431,381 |
| Residential Lease Listings | 101 | $2,567 |
| Residential Income Listings | 53 | $589,343 |
| Commercial Sale Listings | 41 | $585,972 |
| Land Listings | 4 | $143,400 |
| Business Opportunity Listings | 2 | $254,500 |
385 Real Estate
Listings in
07080,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 308 | $581,307 |
| Residential Lease Listings | 49 | $2,745 |
| Commercial Sale Listings | 11 | $901,541 |
| Residential Income Listings | 10 | $679,270 |
| Commercial Lease Listings | 5 | $2,390 |
| Land Listings | 2 | $1,699,950 |
383 Real Estate
Listings in
08859,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 285 | $502,045 |
| Residential Lease Listings | 91 | $2,743 |
| Commercial Sale Listings | 4 | $64,050 |
| Business Opportunity Listings | 1 | $175,000 |
| Land Listings | 1 | $219,900 |
| Residential Income Listings | 1 | $650,000 |
294 Real Estate
Listings in
08840,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 197 | $719,607 |
| Residential Lease Listings | 80 | $2,863 |
| Commercial Sale Listings | 16 | $514,089 |
| Residential Income Listings | 1 | $599,000 |
279 Real Estate
Listings in
08837,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 183 | $464,922 |
| Residential Lease Listings | 82 | $2,501 |
| Residential Income Listings | 8 | $666,350 |
| Commercial Sale Listings | 4 | $678,008 |
| Business Opportunity Listings | 1 | $175,000 |
| Land Listings | 1 | $299,900 |
268 Real Estate
Listings in
07067,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 244 | $647,083 |
| Residential Lease Listings | 17 | $3,179 |
| Commercial Sale Listings | 4 | $358,125 |
| Land Listings | 2 | $724,450 |
| Residential Income Listings | 1 | $675,000 |
267 Real Estate
Listings in
07008,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 150 | $489,022 |
| Residential Lease Listings | 75 | $2,669 |
| Residential Income Listings | 34 | $696,979 |
| Commercial Sale Listings | 7 | $430,128 |
| Business Opportunity Listings | 1 | $599,999 |
266 Real Estate
Listings in
08852,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 175 | $676,539 |
| Residential Lease Listings | 78 | $2,735 |
| Commercial Sale Listings | 7 | $29,629 |
| Land Listings | 4 | $299,725 |
| Commercial Lease Listings | 2 | $0 |
262 Real Estate
Listings in
07747,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 241 | $485,677 |
| Commercial Sale Listings | 10 | $857,113 |
| Residential Lease Listings | 8 | $2,628 |
| Land Listings | 2 | $250,000 |
| Commercial Lease Listings | 1 | $1,100 |
258 Real Estate
Listings in
08846,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 217 | $497,585 |
| Residential Lease Listings | 23 | $2,912 |
| Commercial Sale Listings | 9 | $1,424,059 |
| Residential Income Listings | 6 | $649,817 |
| Commercial Lease Listings | 2 | $15 |
| Business Opportunity Listings | 1 | $150,000 |
255 Real Estate
Listings in
08536,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 146 | $662,158 |
| Residential Lease Listings | 109 | $2,611 |
254 Real Estate
Listings in
08872,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 187 | $506,437 |
| Residential Lease Listings | 52 | $2,704 |
| Residential Income Listings | 8 | $519,375 |
| Land Listings | 3 | $208,000 |
| Commercial Sale Listings | 2 | $1,750 |
| Business Opportunity Listings | 1 | $210,000 |
| Commercial Lease Listings | 1 | $0 |
248 Real Estate
Listings in
08882,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 183 | $482,446 |
| Residential Lease Listings | 44 | $2,630 |
| Residential Income Listings | 9 | $859,444 |
| Commercial Sale Listings | 7 | $935,804 |
| Land Listings | 5 | $201,900 |
231 Real Estate
Listings in
08830,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 163 | $511,391 |
| Residential Lease Listings | 50 | $2,780 |
| Commercial Sale Listings | 15 | $119,571 |
| Residential Income Listings | 2 | $694,500 |
| Business Opportunity Listings | 1 | $199,000 |
197 Real Estate
Listings in
08863,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 160 | $484,911 |
| Residential Lease Listings | 22 | $2,542 |
| Residential Income Listings | 7 | $735,686 |
| Commercial Sale Listings | 5 | $765,350 |
| Land Listings | 3 | $325,000 |
176 Real Estate
Listings in
08824,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 138 | $684,508 |
| Residential Lease Listings | 22 | $2,833 |
| Commercial Sale Listings | 14 | $540,280 |
| Land Listings | 1 | $630,000 |
| Residential Income Listings | 1 | $900,000 |
176 Real Estate
Listings in
08884,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 139 | $457,967 |
| Residential Lease Listings | 24 | $2,223 |
| Commercial Sale Listings | 6 | $288,533 |
| Land Listings | 5 | $140,800 |
| Commercial Lease Listings | 2 | $1,400 |
168 Real Estate
Listings in
08904,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 94 | $550,998 |
| Residential Lease Listings | 47 | $2,625 |
| Commercial Sale Listings | 13 | $581,278 |
| Residential Income Listings | 11 | $884,900 |
| Land Listings | 2 | $349,900 |
| Business Opportunity Listings | 1 | $15,000 |
163 Real Estate
Listings in
07001,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 119 | $444,968 |
| Residential Lease Listings | 24 | $2,530 |
| Commercial Sale Listings | 11 | $1,043,118 |
| Residential Income Listings | 7 | $509,971 |
| Business Opportunity Listings | 1 | $299,900 |
| Commercial Lease Listings | 1 | $3,000 |
156 Real Estate
Listings in
08812,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 104 | $485,696 |
| Residential Lease Listings | 36 | $2,887 |
| Residential Income Listings | 16 | $586,394 |
107 Real Estate
Listings in
08540,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 76 | $629,003 |
| Residential Lease Listings | 28 | $3,078 |
| Land Listings | 2 | $350,000 |
| Commercial Sale Listings | 1 | $1,699,000 |
106 Real Estate
Listings in
08810,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 70 | $589,212 |
| Residential Lease Listings | 29 | $2,977 |
| Commercial Sale Listings | 4 | $262,622 |
| Land Listings | 2 | $800,000 |
| Business Opportunity Listings | 1 | $249,000 |
102 Real Estate
Listings in
08850,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 88 | $580,923 |
| Residential Lease Listings | 7 | $2,364 |
| Commercial Sale Listings | 5 | $455,520 |
| Land Listings | 1 | $125,000 |
| Residential Income Listings | 1 | $469,900 |
90 Real Estate
Listings in
08828,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 72 | $425,280 |
| Residential Lease Listings | 18 | $2,260 |
86 Real Estate
Listings in
08512,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 60 | $878,365 |
| Land Listings | 11 | $1,561,995 |
| Residential Lease Listings | 10 | $4,264 |
| Commercial Sale Listings | 4 | $132,063 |
| Business Opportunity Listings | 1 | $150,000 |
53 Real Estate
Listings in
07064,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 41 | $484,071 |
| Residential Lease Listings | 7 | $3,093 |
| Residential Income Listings | 4 | $559,000 |
| Commercial Sale Listings | 1 | $714,000 |
38 Real Estate
Listings in
07077,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 30 | $475,816 |
| Residential Lease Listings | 5 | $2,700 |
| Commercial Sale Listings | 2 | $512,450 |
| Land Listings | 1 | $199,000 |
38 Real Estate
Listings in
07735,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 32 | $478,078 |
| Residential Lease Listings | 5 | $2,700 |
| Commercial Sale Listings | 1 | $4,500 |
17 Real Estate
Listings in
08862,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 7 | $387,700 |
| Residential Lease Listings | 7 | $2,557 |
| Commercial Lease Listings | 1 | $5,000 |
| Commercial Sale Listings | 1 | $949,999 |
| Residential Income Listings | 1 | $550,000 |
15 Real Estate
Listings in
08832,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 9 | $584,211 |
| Residential Income Listings | 4 | $683,225 |
| Land Listings | 2 | $280,000 |
4 Real Estate
Listings in
08855,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4 | $509,975 |
2 Real Estate
Listings in
08871,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Lease Listings | 1 | $0 |
| Commercial Sale Listings | 1 | $7,000 |
1 Real Estate
Listing in
00854,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Business Opportunity Listings | 1 | $195,000 |
1 Real Estate
Listing in
07006,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $1,800 |
1 Real Estate
Listing in
07018,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $5,000 |
1 Real Estate
Listing in
07060,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $2,800 |
1 Real Estate
Listing in
07076,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $4,300 |
1 Real Estate
Listing in
07081,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $498,000 |
1 Real Estate
Listing in
07208,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $265,000 |
1 Real Estate
Listing in
07998,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $2,450 |
1 Real Estate
Listing in
08016,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $3,590 |
1 Real Estate
Listing in
08057,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Business Opportunity Listings | 1 | $150,000 |
1 Real Estate
Listing in
08117,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $2,650 |
1 Real Estate
Listing in
08344,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $3,200 |
1 Real Estate
Listing in
08528,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $4,000 |
1 Real Estate
Listing in
08546,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $269,000 |
1 Real Estate
Listing in
08552,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $570,000 |
1 Real Estate
Listing in
08733,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $199,999 |
1 Real Estate
Listing in
08836,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $2,999 |
1 Real Estate
Listing in
08841,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $875,000 |
1 Real Estate
Listing in
08843,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $519,000 |
1 Real Estate
Listing in
08849,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $2,180 |
1 Real Estate
Listing in
08856,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $519,000 |
1 Real Estate
Listing in
08864,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $629,900 |
1 Real Estate
Listing in
08870,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $4,300 |
1 Real Estate
Listing in
08873,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $2,450 |
1 Real Estate
Listing in
08876,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $527,000 |
1 Real Estate
Listing in
08878,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $705,000 |
1 Real Estate
Listing in
08907,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Income Listings | 1 | $575,721 |
1 Real Estate
Listing in
08959,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $500,000 |
1 Real Estate
Listing in
7747,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $435,000 |
1 Real Estate
Listing in
8816,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $192,000 |
1 Real Estate
Listing in
8831,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $619,000 |
1 Real Estate
Listing in
8840,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $265,000 |
1 Real Estate
Listing in
8879,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 1 | $2,500 |