Top Cities by Listings in MERCER, NJ
Zip codes in MERCER, New Jersey
31 Real Estate
Listings in
08618,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 21 | $243,376 |
| Residential Lease Listings | 6 | $2,225 |
| Commercial Sale Listings | 2 | $774,500 |
| Business Opportunity Listings | 1 | $1,100,000 |
| Land Listings | 1 | $47,000 |
20 Real Estate
Listings in
08540,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 14 | $1,579,064 |
| Residential Lease Listings | 5 | $4,500 |
| Commercial Lease Listings | 1 | $3,000 |
19 Real Estate
Listings in
08648,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 15 | $472,825 |
| Residential Lease Listings | 3 | $2,150 |
| Commercial Sale Listings | 1 | $849,000 |
13 Real Estate
Listings in
08534,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 7 | $720,031 |
| Residential Lease Listings | 3 | $3,583 |
| Farm Listings | 2 | $687,000 |
| Commercial Lease Listings | 1 | $30,600 |
13 Real Estate
Listings in
08610,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 10 | $353,080 |
| Residential Lease Listings | 2 | $1,688 |
| Residential Income Listings | 1 | $439,000 |
13 Real Estate
Listings in
08611,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 8 | $218,447 |
| Residential Lease Listings | 4 | $2,063 |
| Commercial Sale Listings | 1 | $750,000 |
13 Real Estate
Listings in
08691,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 8 | $950,112 |
| Residential Lease Listings | 4 | $2,200 |
| Commercial Sale Listings | 1 | $995,000 |
12 Real Estate
Listings in
08690,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 8 | $422,188 |
| Commercial Sale Listings | 3 | $850,000 |
| Commercial Lease Listings | 1 | $1,000,000 |
11 Real Estate
Listings in
08520,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 8 | $474,425 |
| Residential Lease Listings | 2 | $3,200 |
| Commercial Sale Listings | 1 | $1,975,000 |
11 Real Estate
Listings in
08619,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 5 | $315,800 |
| Residential Lease Listings | 3 | $2,050 |
| Commercial Sale Listings | 2 | $2,875,000 |
| Commercial Lease Listings | 1 | $1,500 |
10 Real Estate
Listings in
08550,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 6 | $857,798 |
| Residential Lease Listings | 4 | $4,036 |
10 Real Estate
Listings in
08638,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 6 | $279,150 |
| Commercial Sale Listings | 2 | $849,500 |
| Residential Lease Listings | 2 | $2,450 |
9 Real Estate
Listings in
08609,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 7 | $188,286 |
| Commercial Sale Listings | 1 | $925,000 |
| Residential Lease Listings | 1 | $1,850 |
7 Real Estate
Listings in
08629,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4 | $288,700 |
| Residential Lease Listings | 2 | $2,625 |
| Land Listings | 1 | $149,900 |
6 Real Estate
Listings in
08608,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Sale Listings | 5 | $639,980 |
| Commercial Lease Listings | 1 | $1 |
4 Real Estate
Listings in
08560,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3 | $496,300 |
| Residential Lease Listings | 1 | $2,800 |
4 Real Estate
Listings in
08620,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3 | $949,333 |
| Commercial Sale Listings | 1 | $300,000 |
4 Real Estate
Listings in
08628,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3 | $459,333 |
| Commercial Lease Listings | 1 | $2,645 |
2 Real Estate
Listings in
08512,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $624,450 |
2 Real Estate
Listings in
08525,
NJ
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $488,500 |