Top Cities by Listings in Stone, MO
Zip codes in Stone, Missouri
526 Real Estate
Listings in
65737,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 375 | $454,678 |
| Land Listings | 111 | $136,875 |
| Commercial Sale Listings | 35 | $861,903 |
| Residential Income Listings | 3 | $1,322,667 |
| Commercial Lease Listings | 1 | $11 |
| Farm Listings | 1 | $2,770,000 |
403 Real Estate
Listings in
65686,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 302 | $423,563 |
| Land Listings | 78 | $236,454 |
| Commercial Sale Listings | 11 | $474,782 |
| Residential Income Listings | 9 | $706,850 |
| Residential Lease Listings | 2 | $1,950 |
| Commercial Lease Listings | 1 | $4,000 |
188 Real Estate
Listings in
65656,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 101 | $484,521 |
| Land Listings | 76 | $133,670 |
| Commercial Sale Listings | 5 | $565,900 |
| Farm Listings | 3 | $1,458,333 |
| Residential Income Listings | 2 | $549,200 |
| Commercial Lease Listings | 1 | $11 |
184 Real Estate
Listings in
65616,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 150 | $473,548 |
| Land Listings | 24 | $316,442 |
| Commercial Sale Listings | 4 | $1,433,725 |
| Residential Lease Listings | 4 | $1,875 |
| Farm Listings | 1 | $700,000 |
| Residential Income Listings | 1 | $950,000 |
154 Real Estate
Listings in
65624,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 84 | $75,887 |
| Residential Listings | 64 | $518,978 |
| Farm Listings | 3 | $1,461,667 |
| Residential Income Listings | 2 | $617,450 |
| Commercial Sale Listings | 1 | $315,000 |
127 Real Estate
Listings in
65681,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 73 | $638,336 |
| Land Listings | 48 | $188,235 |
| Commercial Sale Listings | 4 | $800,523 |
| Residential Income Listings | 2 | $1,087,500 |
115 Real Estate
Listings in
65611,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 61 | $376,395 |
| Land Listings | 49 | $132,110 |
| Commercial Sale Listings | 4 | $294,000 |
| Residential Income Listings | 1 | $232,000 |
106 Real Estate
Listings in
65747,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 65 | $105,995 |
| Residential Listings | 35 | $412,537 |
| Commercial Sale Listings | 3 | $871,333 |
| Farm Listings | 2 | $1,015,000 |
| Residential Lease Listings | 1 | $1,500 |
65 Real Estate
Listings in
65633,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 54 | $302,819 |
| Land Listings | 5 | $158,380 |
| Commercial Sale Listings | 3 | $1,680,000 |
| Farm Listings | 3 | $733,333 |
32 Real Estate
Listings in
65631,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 17 | $1,025,794 |
| Land Listings | 11 | $602,155 |
| Farm Listings | 3 | $1,242,167 |
| Residential Income Listings | 1 | $330,000 |
19 Real Estate
Listings in
65714,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 18 | $515,172 |
| Land Listings | 1 | $110,000 |
17 Real Estate
Listings in
65610,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 10 | $367,596 |
| Land Listings | 5 | $340,944 |
| Farm Listings | 2 | $995,000 |
5 Real Estate
Listings in
65705,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3 | $554,983 |
| Land Listings | 2 | $121,500 |
4 Real Estate
Listings in
65669,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4 | $271,200 |
1 Real Estate
Listing in
65605,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $334,000 |
1 Real Estate
Listing in
65615,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $305,000 |
1 Real Estate
Listing in
65675,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $198,500 |