Top Cities by Listings in Lawrence, MO
Zip codes in Lawrence, Missouri
197 Real Estate
Listings in
65605,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 144 | $249,816 |
| Land Listings | 36 | $186,639 |
| Commercial Sale Listings | 14 | $480,464 |
| Residential Income Listings | 2 | $241,000 |
| Farm Listings | 1 | $1,299,000 |
134 Real Estate
Listings in
65712,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 99 | $264,719 |
| Land Listings | 22 | $122,659 |
| Commercial Sale Listings | 8 | $447,250 |
| Commercial Lease Listings | 3 | $2,041,667 |
| Farm Listings | 1 | $1,300,000 |
| Residential Income Listings | 1 | $219,900 |
63 Real Estate
Listings in
65708,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 47 | $265,305 |
| Land Listings | 15 | $66,900 |
| Commercial Sale Listings | 1 | $134,900 |
54 Real Estate
Listings in
65705,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 35 | $299,888 |
| Land Listings | 11 | $130,185 |
| Commercial Sale Listings | 6 | $405,633 |
| Commercial Lease Listings | 1 | $750 |
| Farm Listings | 1 | $899,500 |
31 Real Estate
Listings in
65769,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 18 | $227,194 |
| Land Listings | 7 | $265,557 |
| Farm Listings | 4 | $659,850 |
| Commercial Sale Listings | 1 | $30,000 |
| Residential Income Listings | 1 | $399,900 |
30 Real Estate
Listings in
65723,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 20 | $222,925 |
| Commercial Sale Listings | 4 | $734,750 |
| Land Listings | 4 | $199,375 |
| Farm Listings | 2 | $1,219,500 |
26 Real Estate
Listings in
65707,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 24 | $251,413 |
| Commercial Sale Listings | 2 | $182,000 |
10 Real Estate
Listings in
65646,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 7 | $395,429 |
| Land Listings | 3 | $153,633 |
9 Real Estate
Listings in
65756,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 5 | $233,650 |
| Residential Listings | 3 | $239,300 |
| Residential Income Listings | 1 | $540,000 |
8 Real Estate
Listings in
64873,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 5 | $422,080 |
| Land Listings | 2 | $170,000 |
| Commercial Sale Listings | 1 | $479,900 |
6 Real Estate
Listings in
64848,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 3 | $148,500 |
| Residential Listings | 2 | $632,500 |
| Farm Listings | 1 | $682,500 |
6 Real Estate
Listings in
65604,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 5 | $368,760 |
| Land Listings | 1 | $28,000 |
5 Real Estate
Listings in
65654,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 5 | $189,840 |
1 Real Estate
Listing in
64862,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $369,900 |
1 Real Estate
Listing in
65664,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $225,000 |
1 Real Estate
Listing in
65682,
MO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $125,000 |