Top Cities by Listings in Cumberland, ME
Zip codes in Cumberland, Maine
5,100 Real Estate
Listings in
04103,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4,251 | $422,717 |
| Residential Income Listings | 603 | $622,897 |
| Land Listings | 138 | $172,671 |
| Commercial Sale Listings | 108 | $1,114,130 |
4,520 Real Estate
Listings in
04074,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4,254 | $590,822 |
| Land Listings | 179 | $335,392 |
| Commercial Sale Listings | 50 | $1,039,678 |
| Residential Income Listings | 37 | $802,791 |
4,297 Real Estate
Listings in
04106,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3,922 | $434,396 |
| Residential Income Listings | 264 | $557,537 |
| Land Listings | 60 | $277,502 |
| Commercial Sale Listings | 51 | $910,115 |
4,174 Real Estate
Listings in
04011,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3,554 | $390,260 |
| Land Listings | 372 | $162,048 |
| Residential Income Listings | 164 | $456,076 |
| Commercial Sale Listings | 84 | $718,194 |
4,136 Real Estate
Listings in
04062,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3,618 | $399,788 |
| Land Listings | 342 | $179,844 |
| Residential Income Listings | 93 | $611,269 |
| Commercial Sale Listings | 83 | $573,661 |
3,726 Real Estate
Listings in
04092,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3,100 | $341,307 |
| Residential Income Listings | 450 | $439,608 |
| Land Listings | 120 | $260,872 |
| Commercial Sale Listings | 56 | $701,034 |
3,375 Real Estate
Listings in
04038,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2,969 | $410,005 |
| Land Listings | 269 | $231,513 |
| Residential Income Listings | 95 | $520,599 |
| Commercial Sale Listings | 42 | $524,026 |
3,264 Real Estate
Listings in
04101,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2,673 | $666,077 |
| Residential Income Listings | 470 | $992,923 |
| Commercial Sale Listings | 81 | $1,107,058 |
| Land Listings | 40 | $501,840 |
3,000 Real Estate
Listings in
04102,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2,479 | $498,053 |
| Residential Income Listings | 419 | $720,275 |
| Commercial Sale Listings | 51 | $1,493,476 |
| Land Listings | 51 | $263,682 |
2,906 Real Estate
Listings in
04105,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2,571 | $835,015 |
| Land Listings | 297 | $322,841 |
| Residential Income Listings | 24 | $666,746 |
| Commercial Sale Listings | 14 | $797,071 |
2,400 Real Estate
Listings in
04009,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,757 | $390,901 |
| Land Listings | 546 | $139,327 |
| Residential Income Listings | 50 | $306,691 |
| Commercial Sale Listings | 47 | $374,511 |
1,927 Real Estate
Listings in
04107,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,849 | $867,157 |
| Land Listings | 66 | $591,571 |
| Residential Income Listings | 8 | $723,725 |
| Commercial Sale Listings | 4 | $1,256,250 |
1,866 Real Estate
Listings in
04084,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,657 | $381,038 |
| Land Listings | 162 | $159,435 |
| Commercial Sale Listings | 25 | $411,016 |
| Residential Income Listings | 22 | $392,857 |
1,824 Real Estate
Listings in
04039,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,488 | $386,432 |
| Land Listings | 237 | $145,778 |
| Residential Income Listings | 77 | $508,461 |
| Commercial Sale Listings | 22 | $591,864 |
1,786 Real Estate
Listings in
04055,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,360 | $436,477 |
| Land Listings | 380 | $127,851 |
| Commercial Sale Listings | 28 | $537,864 |
| Residential Income Listings | 18 | $544,483 |
1,691 Real Estate
Listings in
04032,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,376 | $616,420 |
| Land Listings | 233 | $207,270 |
| Residential Income Listings | 42 | $508,536 |
| Commercial Sale Listings | 40 | $732,583 |
1,609 Real Estate
Listings in
04096,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,430 | $812,769 |
| Land Listings | 122 | $351,719 |
| Residential Income Listings | 33 | $672,388 |
| Commercial Sale Listings | 24 | $791,621 |
1,608 Real Estate
Listings in
04071,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,303 | $622,548 |
| Land Listings | 271 | $118,272 |
| Residential Income Listings | 18 | $410,100 |
| Commercial Sale Listings | 16 | $826,213 |
1,415 Real Estate
Listings in
04021,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,247 | $593,280 |
| Land Listings | 143 | $238,511 |
| Residential Income Listings | 14 | $664,907 |
| Commercial Sale Listings | 11 | $633,455 |
1,357 Real Estate
Listings in
04079,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,087 | $682,283 |
| Land Listings | 255 | $254,819 |
| Commercial Sale Listings | 12 | $728,492 |
| Residential Income Listings | 3 | $438,000 |
1,259 Real Estate
Listings in
04015,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,044 | $371,437 |
| Land Listings | 174 | $115,922 |
| Residential Income Listings | 24 | $388,004 |
| Commercial Sale Listings | 17 | $632,935 |
1,119 Real Estate
Listings in
04040,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 742 | $468,964 |
| Land Listings | 364 | $83,274 |
| Commercial Sale Listings | 8 | $504,894 |
| Residential Income Listings | 5 | $442,780 |
876 Real Estate
Listings in
04097,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 697 | $566,995 |
| Land Listings | 158 | $199,650 |
| Commercial Sale Listings | 12 | $684,650 |
| Residential Income Listings | 9 | $645,100 |
865 Real Estate
Listings in
04260,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 718 | $339,881 |
| Land Listings | 118 | $121,259 |
| Residential Income Listings | 18 | $344,433 |
| Commercial Sale Listings | 11 | $421,709 |
715 Real Estate
Listings in
04029,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 556 | $385,270 |
| Land Listings | 148 | $129,468 |
| Commercial Sale Listings | 6 | $522,833 |
| Residential Income Listings | 5 | $943,760 |
468 Real Estate
Listings in
04110,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 443 | $1,052,474 |
| Land Listings | 24 | $635,935 |
| Residential Income Listings | 1 | $1,500,000 |
325 Real Estate
Listings in
04108,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 291 | $652,141 |
| Land Listings | 29 | $333,086 |
| Commercial Sale Listings | 4 | $707,250 |
| Residential Income Listings | 1 | $850,000 |
314 Real Estate
Listings in
04085,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 291 | $321,715 |
| Land Listings | 17 | $142,853 |
| Residential Income Listings | 5 | $451,400 |
| Commercial Sale Listings | 1 | $189,900 |
261 Real Estate
Listings in
04069,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 193 | $528,950 |
| Land Listings | 63 | $145,157 |
| Commercial Sale Listings | 4 | $798,725 |
| Residential Income Listings | 1 | $549,000 |
191 Real Estate
Listings in
04091,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 155 | $284,980 |
| Land Listings | 36 | $126,678 |
185 Real Estate
Listings in
04024,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 109 | $263,133 |
| Land Listings | 76 | $85,182 |
171 Real Estate
Listings in
04066,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 141 | $668,646 |
| Land Listings | 24 | $483,083 |
| Residential Income Listings | 5 | $400,760 |
| Commercial Sale Listings | 1 | $220,000 |
127 Real Estate
Listings in
04003,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 113 | $901,237 |
| Land Listings | 10 | $383,500 |
| Commercial Sale Listings | 4 | $792,500 |
127 Real Estate
Listings in
04017,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 95 | $768,173 |
| Land Listings | 32 | $159,580 |
123 Real Estate
Listings in
04109,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 95 | $636,354 |
| Land Listings | 28 | $239,293 |
92 Real Estate
Listings in
04050,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 72 | $546,533 |
| Land Listings | 20 | $291,292 |
27 Real Estate
Listings in
04098,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 23 | $321,891 |
| Land Listings | 3 | $250,000 |
| Commercial Sale Listings | 1 | $8,750,000 |
11 Real Estate
Listings in
04082,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 5 | $254,980 |
| Residential Listings | 5 | $515,760 |
| Commercial Sale Listings | 1 | $200,000 |
9 Real Estate
Listings in
04077,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 5 | $83,960 |
| Residential Listings | 4 | $244,925 |
8 Real Estate
Listings in
04019,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 8 | $532,750 |
8 Real Estate
Listings in
04057,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 4 | $43,750 |
| Residential Listings | 3 | $292,967 |
| Commercial Sale Listings | 1 | $135,000 |
6 Real Estate
Listings in
04078,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 5 | $673,400 |
| Land Listings | 1 | $599,000 |
5 Real Estate
Listings in
04070,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 5 | $341,150 |
5 Real Estate
Listings in
4103,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4 | $507,000 |
| Residential Income Listings | 1 | $579,000 |
4 Real Estate
Listings in
04048,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4 | $163,450 |
4 Real Estate
Listings in
04049,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 4 | $150,250 |
4 Real Estate
Listings in
04104,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Income Listings | 2 | $550,000 |
| Commercial Sale Listings | 1 | $975,000 |
| Residential Listings | 1 | $189,900 |
3 Real Estate
Listings in
04013,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $699,900 |
| Land Listings | 1 | $34,900 |
3 Real Estate
Listings in
04047,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 2 | $89,900 |
| Residential Listings | 1 | $1,375,000 |
2 Real Estate
Listings in
03031,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Income Listings | 2 | $365,000 |
2 Real Estate
Listings in
04005,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $256,200 |
2 Real Estate
Listings in
04037,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 2 | $125,000 |
2 Real Estate
Listings in
04086,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $149,000 |
2 Real Estate
Listings in
4074,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $380,000 |
2 Real Estate
Listings in
4102,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $575,000 |
2 Real Estate
Listings in
4105,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $395,950 |
1 Real Estate
Listing in
02045,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $370,000 |
1 Real Estate
Listing in
02904,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $295,000 |
1 Real Estate
Listing in
04022,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $180,000 |
1 Real Estate
Listing in
04030,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $120,000 |
1 Real Estate
Listing in
04033,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $150,000 |
1 Real Estate
Listing in
04041,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $149,900 |
1 Real Estate
Listing in
04042,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $45,000 |
1 Real Estate
Listing in
04051,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $45,900 |
1 Real Estate
Listing in
04064,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $70,000 |
1 Real Estate
Listing in
04090,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $85,900 |
1 Real Estate
Listing in
04093,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Income Listings | 1 | $249,667 |
1 Real Estate
Listing in
04112,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $1,195,000 |
1 Real Estate
Listing in
04236,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $95,000 |
1 Real Estate
Listing in
04401,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $588,000 |
1 Real Estate
Listing in
4011,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $339,000 |
1 Real Estate
Listing in
4021,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $599,000 |
1 Real Estate
Listing in
4038,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $574,900 |
1 Real Estate
Listing in
4055,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $249,900 |
1 Real Estate
Listing in
4062,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $239,000 |
1 Real Estate
Listing in
4071,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $349,000 |
1 Real Estate
Listing in
4096,
ME
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $1,495,000 |