Top Cities by Listings in Franklin, MA
Zip codes in Franklin, Massachusetts
2,456 Real Estate
Listings in
01301,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,340 | $185,623 |
| Residential Income Listings | 416 | $176,118 |
| Commercial Sale Listings | 275 | $352,926 |
| Land Listings | 271 | $110,227 |
| Residential Lease Listings | 70 | $3,828 |
| Commercial Lease Listings | 43 | $13,553 |
| Business Opportunity Listings | 41 | $151,117 |
2,250 Real Estate
Listings in
01364,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,194 | $153,391 |
| Land Listings | 473 | $71,923 |
| Commercial Sale Listings | 223 | $300,952 |
| Residential Income Listings | 217 | $206,384 |
| Residential Lease Listings | 60 | $1,092 |
| Business Opportunity Listings | 42 | $200,017 |
| Commercial Lease Listings | 41 | $4,596 |
674 Real Estate
Listings in
01360,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 346 | $245,840 |
| Land Listings | 262 | $64,491 |
| Residential Income Listings | 29 | $275,976 |
| Commercial Sale Listings | 24 | $250,171 |
| Residential Lease Listings | 12 | $1,081 |
| Business Opportunity Listings | 1 | $40,000 |
664 Real Estate
Listings in
01376,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 328 | $154,759 |
| Residential Income Listings | 134 | $155,787 |
| Land Listings | 91 | $71,863 |
| Commercial Sale Listings | 79 | $194,415 |
| Residential Lease Listings | 14 | $994 |
| Commercial Lease Listings | 12 | $33,410 |
| Business Opportunity Listings | 6 | $220,817 |
547 Real Estate
Listings in
01373,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 329 | $287,060 |
| Land Listings | 91 | $157,480 |
| Commercial Sale Listings | 50 | $484,846 |
| Residential Income Listings | 42 | $301,269 |
| Residential Lease Listings | 20 | $1,477 |
| Commercial Lease Listings | 10 | $1,683 |
| Business Opportunity Listings | 5 | $72,878 |
514 Real Estate
Listings in
01337,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 295 | $271,412 |
| Land Listings | 156 | $88,951 |
| Commercial Sale Listings | 37 | $469,062 |
| Residential Income Listings | 14 | $186,029 |
| Business Opportunity Listings | 6 | $313,283 |
| Residential Lease Listings | 5 | $1,350 |
| Commercial Lease Listings | 1 | $800 |
508 Real Estate
Listings in
01072,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 347 | $246,593 |
| Land Listings | 125 | $75,511 |
| Residential Income Listings | 27 | $265,267 |
| Residential Lease Listings | 7 | $1,449 |
| Commercial Sale Listings | 2 | $299,500 |
475 Real Estate
Listings in
01341,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 274 | $311,717 |
| Land Listings | 162 | $102,935 |
| Residential Income Listings | 15 | $245,847 |
| Commercial Sale Listings | 14 | $261,578 |
| Residential Lease Listings | 10 | $1,500 |
471 Real Estate
Listings in
01054,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 239 | $366,066 |
| Land Listings | 202 | $119,159 |
| Residential Income Listings | 22 | $297,859 |
| Residential Lease Listings | 5 | $1,870 |
| Commercial Sale Listings | 2 | $159,950 |
| Commercial Lease Listings | 1 | $800 |
439 Real Estate
Listings in
01370,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 243 | $332,729 |
| Land Listings | 83 | $92,076 |
| Residential Income Listings | 48 | $255,827 |
| Commercial Sale Listings | 41 | $314,151 |
| Residential Lease Listings | 12 | $1,430 |
| Business Opportunity Listings | 6 | $84,567 |
| Commercial Lease Listings | 6 | $909 |
416 Real Estate
Listings in
01330,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 251 | $303,870 |
| Land Listings | 141 | $63,751 |
| Residential Income Listings | 12 | $355,058 |
| Commercial Sale Listings | 10 | $356,090 |
| Business Opportunity Listings | 1 | $1,850,000 |
| Residential Lease Listings | 1 | $1,150 |
415 Real Estate
Listings in
01339,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 214 | $253,539 |
| Land Listings | 131 | $63,726 |
| Commercial Sale Listings | 38 | $370,847 |
| Residential Income Listings | 24 | $350,629 |
| Business Opportunity Listings | 6 | $312,317 |
| Commercial Lease Listings | 2 | $163,750 |
414 Real Estate
Listings in
01375,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 248 | $279,960 |
| Land Listings | 80 | $109,460 |
| Commercial Sale Listings | 43 | $409,270 |
| Residential Income Listings | 22 | $292,514 |
| Commercial Lease Listings | 10 | $767 |
| Business Opportunity Listings | 8 | $221,838 |
| Residential Lease Listings | 3 | $1,550 |
398 Real Estate
Listings in
01351,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 190 | $235,175 |
| Land Listings | 139 | $76,997 |
| Residential Income Listings | 35 | $235,743 |
| Commercial Sale Listings | 26 | $288,523 |
| Residential Lease Listings | 7 | $1,066 |
| Business Opportunity Listings | 1 | $275,000 |
335 Real Estate
Listings in
01340,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 189 | $230,599 |
| Land Listings | 103 | $121,090 |
| Commercial Sale Listings | 22 | $253,077 |
| Residential Income Listings | 19 | $108,137 |
| Residential Lease Listings | 2 | $1,273 |
317 Real Estate
Listings in
01355,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 164 | $247,639 |
| Land Listings | 143 | $62,354 |
| Commercial Sale Listings | 5 | $385,000 |
| Residential Income Listings | 4 | $466,775 |
| Business Opportunity Listings | 1 | $75,000 |
311 Real Estate
Listings in
01093,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 132 | $128,374 |
| Residential Listings | 116 | $313,357 |
| Commercial Sale Listings | 42 | $465,226 |
| Residential Income Listings | 7 | $335,386 |
| Residential Lease Listings | 7 | $2,400 |
| Business Opportunity Listings | 5 | $711,780 |
| Commercial Lease Listings | 2 | $805 |
293 Real Estate
Listings in
01342,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 144 | $326,194 |
| Land Listings | 91 | $179,887 |
| Commercial Sale Listings | 23 | $442,065 |
| Residential Income Listings | 16 | $214,700 |
| Commercial Lease Listings | 7 | $3,576 |
| Business Opportunity Listings | 6 | $347,983 |
| Residential Lease Listings | 6 | $1,642 |
265 Real Estate
Listings in
01346,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 158 | $165,647 |
| Land Listings | 101 | $46,749 |
| Commercial Lease Listings | 3 | $1,863 |
| Commercial Sale Listings | 2 | $187,450 |
| Residential Income Listings | 1 | $189,500 |
238 Real Estate
Listings in
01344,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 117 | $176,227 |
| Land Listings | 73 | $59,895 |
| Commercial Sale Listings | 29 | $501,510 |
| Residential Income Listings | 11 | $175,045 |
| Business Opportunity Listings | 5 | $168,000 |
| Residential Lease Listings | 2 | $1,475 |
| Commercial Lease Listings | 1 | $800 |
213 Real Estate
Listings in
01379,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 105 | $193,470 |
| Land Listings | 97 | $46,879 |
| Commercial Sale Listings | 6 | $137,283 |
| Residential Income Listings | 5 | $209,780 |
188 Real Estate
Listings in
01378,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 111 | $205,601 |
| Land Listings | 72 | $66,683 |
| Residential Income Listings | 3 | $404,900 |
| Business Opportunity Listings | 1 | $324,900 |
| Commercial Sale Listings | 1 | $1,490,000 |
171 Real Estate
Listings in
01349,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 98 | $137,930 |
| Land Listings | 24 | $38,883 |
| Residential Income Listings | 22 | $176,231 |
| Commercial Sale Listings | 13 | $251,562 |
| Residential Lease Listings | 10 | $1,355 |
| Business Opportunity Listings | 2 | $342,250 |
| Commercial Lease Listings | 2 | $9 |
160 Real Estate
Listings in
01354,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 77 | $87,310 |
| Residential Listings | 60 | $285,275 |
| Commercial Sale Listings | 15 | $421,193 |
| Residential Income Listings | 4 | $254,725 |
| Business Opportunity Listings | 2 | $161,250 |
| Residential Lease Listings | 2 | $1,200 |
153 Real Estate
Listings in
01338,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 88 | $234,194 |
| Land Listings | 45 | $63,389 |
| Residential Income Listings | 10 | $237,650 |
| Commercial Sale Listings | 4 | $243,725 |
| Residential Lease Listings | 3 | $1,000 |
| Commercial Lease Listings | 2 | $95,000 |
| Business Opportunity Listings | 1 | $80,000 |
107 Real Estate
Listings in
01367,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 74 | $253,499 |
| Land Listings | 27 | $94,774 |
| Residential Lease Listings | 5 | $790 |
| Residential Income Listings | 1 | $345,000 |
53 Real Estate
Listings in
01350,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 26 | $33,585 |
| Residential Listings | 19 | $246,271 |
| Commercial Sale Listings | 6 | $99,967 |
| Residential Income Listings | 2 | $156,000 |
32 Real Estate
Listings in
01331,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 15 | $163,713 |
| Land Listings | 5 | $24,600 |
| Residential Income Listings | 5 | $103,900 |
| Commercial Sale Listings | 4 | $162,225 |
| Commercial Lease Listings | 3 | $700 |
16 Real Estate
Listings in
01380,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 10 | $61,425 |
| Land Listings | 4 | $32,125 |
| Commercial Sale Listings | 2 | $96,500 |
14 Real Estate
Listings in
01347,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 11 | $100,099 |
| Land Listings | 2 | $119,450 |
| Residential Lease Listings | 1 | $1,200 |
13 Real Estate
Listings in
01302,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 11 | $120,709 |
| Business Opportunity Listings | 1 | $249,900 |
| Residential Income Listings | 1 | $99,900 |
12 Real Estate
Listings in
01002,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 11 | $310,818 |
| Land Listings | 1 | $250,000 |
10 Real Estate
Listings in
01039,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 5 | $75,140 |
| Residential Listings | 5 | $235,720 |
6 Real Estate
Listings in
01096,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 5 | $336,300 |
| Land Listings | 1 | $119,900 |
5 Real Estate
Listings in
01031,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3 | $159,300 |
| Commercial Sale Listings | 1 | $185,000 |
| Residential Income Listings | 1 | $104,000 |
4 Real Estate
Listings in
01059,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 2 | $95,900 |
| Residential Listings | 1 | $269,900 |
| Residential Income Listings | 1 | $155,900 |
4 Real Estate
Listings in
01304,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $114,950 |
| Land Listings | 1 | $4,750 |
| Residential Income Listings | 1 | $114,900 |
3 Real Estate
Listings in
01075,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 2 | $12,900 |
| Residential Income Listings | 1 | $985,000 |
3 Real Estate
Listings in
01130,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $83,500 |
| Land Listings | 1 | $75,000 |
3 Real Estate
Listings in
01336,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Business Opportunity Listings | 1 | $525,000 |
| Land Listings | 1 | $29,000 |
| Residential Listings | 1 | $275,000 |
3 Real Estate
Listings in
01366,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 2 | $25,000 |
| Residential Listings | 1 | $19,900 |
2 Real Estate
Listings in
01035,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $212,000 |
| Residential Income Listings | 1 | $309,900 |
2 Real Estate
Listings in
01036,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 2 | $262,500 |
2 Real Estate
Listings in
01060,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $30,000 |
| Residential Listings | 1 | $339,000 |
2 Real Estate
Listings in
01073,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Sale Listings | 1 | $369,000 |
| Residential Listings | 1 | $315,000 |
2 Real Estate
Listings in
01085,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 2 | $52,300 |
2 Real Estate
Listings in
01303,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Sale Listings | 2 | $149,750 |
2 Real Estate
Listings in
01306,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Lease Listings | 1 | $9 |
| Residential Listings | 1 | $279,900 |
2 Real Estate
Listings in
01343,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Business Opportunity Listings | 1 | $35,000 |
| Residential Listings | 1 | $359,900 |
2 Real Estate
Listings in
01357,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Business Opportunity Listings | 1 | $75,000 |
| Commercial Sale Listings | 1 | $75,000 |
2 Real Estate
Listings in
01453,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 2 | $39,900 |
2 Real Estate
Listings in
01634,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 2 | $79,000 |
2 Real Estate
Listings in
01970,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Sale Listings | 1 | $375,000 |
| Land Listings | 1 | $375,000 |
1 Real Estate
Listing in
01007,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $19,600 |
1 Real Estate
Listing in
01009,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $79,900 |
1 Real Estate
Listing in
01032,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $132,000 |
1 Real Estate
Listing in
01038,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $225,000 |
1 Real Estate
Listing in
01070,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $269,900 |
1 Real Estate
Listing in
01079,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $25,000 |
1 Real Estate
Listing in
01088,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $22,000 |
1 Real Estate
Listing in
01105,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $69,000 |
1 Real Estate
Listing in
01113,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $79,900 |
1 Real Estate
Listing in
01242,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $175,000 |
1 Real Estate
Listing in
01260,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $1,900 |
1 Real Estate
Listing in
01276,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $69,900 |
1 Real Estate
Listing in
01324,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $240,000 |
1 Real Estate
Listing in
01334,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Sale Listings | 1 | $85,000 |
1 Real Estate
Listing in
01335,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $59,900 |
1 Real Estate
Listing in
01345,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $75,000 |
1 Real Estate
Listing in
01365,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $28,000 |
1 Real Estate
Listing in
01368,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $79,900 |
1 Real Estate
Listing in
01372,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $59,900 |
1 Real Estate
Listing in
01377,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $167,000 |
1 Real Estate
Listing in
01383,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $384,900 |
1 Real Estate
Listing in
01390,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $149,000 |
1 Real Estate
Listing in
01391,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $295,000 |
1 Real Estate
Listing in
01398,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $149,900 |
1 Real Estate
Listing in
01464,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $58,000 |
1 Real Estate
Listing in
01737,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Business Opportunity Listings | 1 | $60,000 |
1 Real Estate
Listing in
01805,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $65,000 |
1 Real Estate
Listing in
01833,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $295,000 |
1 Real Estate
Listing in
01872,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $127,900 |
1 Real Estate
Listing in
02302,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $419,900 |
1 Real Estate
Listing in
02330,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $69,000 |
1 Real Estate
Listing in
02341,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $100,000 |
1 Real Estate
Listing in
02481,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $350,000 |
1 Real Estate
Listing in
02590,
MA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Income Listings | 1 | $215,000 |