Top Cities by Listings in Sussex, DE
Zip codes in Sussex, Delaware
1,413 Real Estate
Listings in
19958,
DE
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 761 | $721,684 |
| Residential Lease Listings | 573 | $2,372 |
| Land Listings | 58 | $582,914 |
| Commercial Lease Listings | 13 | $425 |
| Commercial Sale Listings | 6 | $2,138,983 |
| Business Opportunity Listings | 2 | $187,500 |
1,286 Real Estate
Listings in
19966,
DE
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 809 | $437,684 |
| Residential Lease Listings | 380 | $2,081 |
| Land Listings | 74 | $367,809 |
| Commercial Lease Listings | 12 | $11,530 |
| Commercial Sale Listings | 6 | $1,098,000 |
| Business Opportunity Listings | 3 | $244,333 |
| Farm Listings | 1 | $2,000,000 |
| Residential Income Listings | 1 | $519,000 |
713 Real Estate
Listings in
19971,
DE
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 359 | $1,028,238 |
| Residential Lease Listings | 298 | $2,188 |
| Land Listings | 34 | $961,956 |
| Commercial Sale Listings | 13 | $3,096,292 |
| Commercial Lease Listings | 5 | $37,864 |
| Business Opportunity Listings | 3 | $262,667 |
| Residential Income Listings | 1 | $1,850,000 |
511 Real Estate
Listings in
19968,
DE
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 286 | $585,205 |
| Residential Lease Listings | 146 | $2,145 |
| Land Listings | 66 | $415,520 |
| Commercial Sale Listings | 8 | $1,737,238 |
| Commercial Lease Listings | 4 | $1,258 |
| Business Opportunity Listings | 1 | $395,000 |
439 Real Estate
Listings in
19975,
DE
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 298 | $725,716 |
| Residential Lease Listings | 84 | $2,858 |
| Land Listings | 47 | $465,994 |
| Commercial Lease Listings | 4 | $19,053 |
| Commercial Sale Listings | 3 | $1,933,333 |
| Residential Income Listings | 2 | $597,450 |
| Farm Listings | 1 | $899,000 |
427 Real Estate
Listings in
19970,
DE
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 284 | $458,446 |
| Residential Lease Listings | 101 | $2,264 |
| Land Listings | 38 | $344,226 |
| Commercial Lease Listings | 2 | $3,625 |
| Business Opportunity Listings | 1 | $249,000 |
| Commercial Sale Listings | 1 | $1,920,000 |
363 Real Estate
Listings in
19973,
DE
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 162 | $1,621 |
| Residential Listings | 125 | $338,781 |
| Land Listings | 47 | $599,340 |
| Commercial Lease Listings | 17 | $429 |
| Commercial Sale Listings | 7 | $1,464,486 |
| Residential Income Listings | 3 | $334,633 |
| Farm Listings | 2 | $1,075,000 |
344 Real Estate
Listings in
19963,
DE
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Lease Listings | 190 | $1,732 |
| Residential Listings | 114 | $457,781 |
| Land Listings | 29 | $279,833 |
| Commercial Sale Listings | 6 | $1,743,833 |
| Commercial Lease Listings | 3 | $203 |
| Residential Income Listings | 2 | $655,000 |
310 Real Estate
Listings in
19945,
DE
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 181 | $521,586 |
| Residential Lease Listings | 72 | $2,273 |
| Land Listings | 46 | $1,016,400 |
| Commercial Sale Listings | 8 | $2,386,963 |
| Farm Listings | 2 | $1,675,000 |
| Commercial Lease Listings | 1 | $4,000 |
294 Real Estate
Listings in
19947,
DE
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 154 | $483,450 |
| Residential Lease Listings | 65 | $1,831 |
| Land Listings | 53 | $326,241 |
| Commercial Lease Listings | 10 | $649 |
| Commercial Sale Listings | 9 | $2,205,867 |
| Business Opportunity Listings | 2 | $295,000 |
| Farm Listings | 1 | $495,000 |
200 Real Estate
Listings in
19939,
DE
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 102 | $556,318 |
| Land Listings | 53 | $288,260 |
| Residential Lease Listings | 34 | $2,348 |
| Commercial Sale Listings | 9 | $879,866 |
| Commercial Lease Listings | 2 | $14,704 |
196 Real Estate
Listings in
19930,
DE
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 155 | $1,098,364 |
| Land Listings | 27 | $751,537 |
| Residential Lease Listings | 12 | $2,475 |
| Commercial Lease Listings | 1 | $7,938 |
| Residential Income Listings | 1 | $1,085,000 |
169 Real Estate
Listings in
19956,
DE
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 82 | $350,222 |
| Land Listings | 37 | $177,913 |
| Residential Lease Listings | 34 | $1,394 |
| Commercial Sale Listings | 10 | $1,773,280 |
| Farm Listings | 4 | $682,225 |
| Commercial Lease Listings | 2 | $1,505 |
166 Real Estate
Listings in
19933,
DE
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 72 | $398,980 |
| Residential Lease Listings | 43 | $1,867 |
| Land Listings | 31 | $498,214 |
| Commercial Sale Listings | 11 | $1,126,984 |
| Commercial Lease Listings | 7 | $631 |
| Business Opportunity Listings | 2 | $809,500 |
136 Real Estate
Listings in
19967,
DE
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 89 | $474,789 |
| Residential Lease Listings | 37 | $2,388 |
| Commercial Lease Listings | 5 | $906 |
| Land Listings | 3 | $148,167 |
| Commercial Sale Listings | 2 | $2,694,500 |
106 Real Estate
Listings in
19940,
DE
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 47 | $322,666 |
| Residential Lease Listings | 32 | $1,241 |
| Land Listings | 13 | $238,785 |
| Commercial Lease Listings | 10 | $1,275 |
| Commercial Sale Listings | 3 | $1,450,000 |
| Residential Income Listings | 1 | $322,000 |
98 Real Estate
Listings in
19951,
DE
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 79 | $712,632 |
| Residential Lease Listings | 14 | $2,553 |
| Land Listings | 3 | $948,300 |
| Commercial Sale Listings | 2 | $1,795,000 |
95 Real Estate
Listings in
19960,
DE
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 50 | $541,899 |
| Residential Lease Listings | 27 | $1,713 |
| Land Listings | 16 | $300,919 |
| Commercial Sale Listings | 2 | $332,500 |
64 Real Estate
Listings in
19941,
DE
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 42 | $428,485 |
| Residential Lease Listings | 12 | $1,925 |
| Land Listings | 10 | $167,660 |
53 Real Estate
Listings in
19950,
DE
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 17 | $405,406 |
| Residential Lease Listings | 16 | $1,777 |
| Land Listings | 15 | $219,940 |
| Commercial Sale Listings | 3 | $1,533,300 |
| Commercial Lease Listings | 1 | $8 |
| Farm Listings | 1 | $499,000 |
32 Real Estate
Listings in
19944,
DE
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 23 | $1,582,156 |
| Land Listings | 5 | $1,268,960 |
| Commercial Sale Listings | 2 | $3,950,000 |
| Residential Lease Listings | 2 | $1,925 |
3 Real Estate
Listings in
19931,
DE
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $242,500 |
| Land Listings | 1 | $335,000 |