Top Cities by Listings in Jefferson, CO
Zip codes in Jefferson, Colorado
4,341 Real Estate
Listings in
80127,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4,255 | $740,045 |
| Land Listings | 61 | $719,504 |
| Residential Lease Listings | 15 | $2,592 |
| Commercial Sale Listings | 5 | $951,660 |
| Commercial Lease Listings | 3 | $611 |
| Business Opportunity Listings | 1 | $78,000 |
| Farm Listings | 1 | $1,695,000 |
3,645 Real Estate
Listings in
80004,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3,544 | $617,253 |
| Residential Income Listings | 51 | $840,547 |
| Land Listings | 31 | $1,409,674 |
| Residential Lease Listings | 15 | $2,036 |
| Commercial Sale Listings | 3 | $2,425,000 |
| Commercial Listings | 1 | $1,999,000 |
3,632 Real Estate
Listings in
80401,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3,387 | $953,474 |
| Land Listings | 105 | $881,573 |
| Residential Income Listings | 61 | $890,077 |
| Manufactured In Park Listings | 43 | $85,032 |
| Residential Lease Listings | 21 | $3,211 |
| Commercial Sale Listings | 14 | $1,697,836 |
| Commercial Lease Listings | 1 | $5,000 |
3,551 Real Estate
Listings in
80128,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3,479 | $568,380 |
| Land Listings | 49 | $161,749 |
| Residential Lease Listings | 13 | $2,369 |
| Residential Income Listings | 8 | $894,363 |
| Commercial Sale Listings | 2 | $1,750,000 |
3,254 Real Estate
Listings in
80005,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3,212 | $636,905 |
| Land Listings | 28 | $879,525 |
| Residential Income Listings | 7 | $898,343 |
| Residential Lease Listings | 7 | $2,716 |
3,239 Real Estate
Listings in
80228,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3,207 | $653,231 |
| Residential Lease Listings | 17 | $2,132 |
| Land Listings | 7 | $599,286 |
| Residential Income Listings | 6 | $966,500 |
| Commercial Lease Listings | 1 | $18 |
| Commercial Sale Listings | 1 | $499,000 |
3,142 Real Estate
Listings in
80003,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3,091 | $505,660 |
| Land Listings | 19 | $872,253 |
| Residential Lease Listings | 18 | $2,067 |
| Residential Income Listings | 11 | $1,053,809 |
| Commercial Sale Listings | 3 | $1,148,000 |
3,142 Real Estate
Listings in
80439,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2,785 | $1,231,722 |
| Land Listings | 328 | $500,941 |
| Residential Income Listings | 12 | $859,983 |
| Commercial Sale Listings | 8 | $954,231 |
| Residential Lease Listings | 6 | $3,299 |
| Commercial Lease Listings | 2 | $20 |
| Commercial Listings | 1 | $2,000,000 |
2,799 Real Estate
Listings in
80021,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2,765 | $527,986 |
| Residential Lease Listings | 14 | $2,369 |
| Land Listings | 8 | $501,625 |
| Residential Income Listings | 5 | $698,960 |
| Commercial Lease Listings | 3 | $207 |
| Commercial Sale Listings | 3 | $1,134,167 |
| Farm Listings | 1 | $980,000 |
2,687 Real Estate
Listings in
80007,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2,665 | $829,325 |
| Land Listings | 13 | $1,615,531 |
| Residential Lease Listings | 9 | $3,566 |
2,628 Real Estate
Listings in
80227,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2,586 | $549,664 |
| Land Listings | 23 | $667,245 |
| Residential Lease Listings | 14 | $2,006 |
| Residential Income Listings | 3 | $741,667 |
| Commercial Sale Listings | 1 | $1,395,000 |
| Farm Listings | 1 | $495,000 |
2,516 Real Estate
Listings in
80033,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2,298 | $625,826 |
| Residential Income Listings | 153 | $832,193 |
| Land Listings | 36 | $651,522 |
| Residential Lease Listings | 17 | $1,954 |
| Commercial Sale Listings | 10 | $984,400 |
| Business Opportunity Listings | 1 | $150,000 |
| Commercial Lease Listings | 1 | $12,000 |
2,462 Real Estate
Listings in
80226,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2,301 | $545,234 |
| Residential Income Listings | 96 | $733,361 |
| Residential Lease Listings | 23 | $2,538 |
| Land Listings | 22 | $485,073 |
| Commercial Sale Listings | 8 | $1,168,488 |
| Manufactured In Park Listings | 8 | $59,937 |
| Business Opportunity Listings | 1 | $375,000 |
| Commercial Listings | 1 | $3,400,000 |
| Commercial Lease Listings | 1 | $900 |
| Rental Listings | 1 | $3,500 |
2,285 Real Estate
Listings in
80403,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2,078 | $997,944 |
| Land Listings | 188 | $638,228 |
| Residential Income Listings | 12 | $1,179,000 |
| Commercial Sale Listings | 3 | $2,358,000 |
| Manufactured In Park Listings | 2 | $58,500 |
| Farm Listings | 1 | $500,000 |
| Residential Lease Listings | 1 | $4,900 |
2,166 Real Estate
Listings in
80214,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,967 | $576,348 |
| Residential Income Listings | 94 | $782,442 |
| Land Listings | 73 | $703,627 |
| Residential Lease Listings | 22 | $2,777 |
| Commercial Sale Listings | 10 | $1,747,890 |
2,148 Real Estate
Listings in
80465,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2,039 | $926,692 |
| Land Listings | 97 | $531,876 |
| Commercial Sale Listings | 7 | $876,271 |
| Residential Lease Listings | 5 | $3,115 |
2,067 Real Estate
Listings in
80002,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,939 | $616,905 |
| Residential Income Listings | 45 | $866,638 |
| Land Listings | 42 | $608,948 |
| Residential Lease Listings | 29 | $2,267 |
| Manufactured In Park Listings | 6 | $67,950 |
| Commercial Sale Listings | 4 | $737,500 |
| Business Opportunity Listings | 1 | $275,000 |
| Commercial Lease Listings | 1 | $10 |
1,916 Real Estate
Listings in
80232,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,894 | $517,932 |
| Residential Income Listings | 10 | $831,795 |
| Residential Lease Listings | 10 | $2,163 |
| Commercial Sale Listings | 1 | $189,000 |
| Land Listings | 1 | $165,000 |
1,690 Real Estate
Listings in
80215,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,589 | $721,357 |
| Residential Income Listings | 70 | $785,122 |
| Land Listings | 13 | $604,845 |
| Residential Lease Listings | 11 | $2,629 |
| Commercial Sale Listings | 4 | $1,533,250 |
| Commercial Lease Listings | 3 | $18 |
1,682 Real Estate
Listings in
80123,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,663 | $741,004 |
| Land Listings | 14 | $868,107 |
| Residential Lease Listings | 5 | $2,655 |
1,435 Real Estate
Listings in
80433,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,252 | $908,615 |
| Land Listings | 174 | $403,738 |
| Commercial Sale Listings | 4 | $827,250 |
| Residential Income Listings | 3 | $883,333 |
| Farm Listings | 1 | $1,990,000 |
| Income Listings | 1 | $900,000 |
840 Real Estate
Listings in
80020,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 839 | $551,975 |
| Residential Lease Listings | 1 | $2,550 |
470 Real Estate
Listings in
80470,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 373 | $796,903 |
| Land Listings | 93 | $429,395 |
| Commercial Sale Listings | 3 | $2,050,000 |
| Residential Income Listings | 1 | $595,000 |
371 Real Estate
Listings in
80235,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 364 | $471,487 |
| Land Listings | 6 | $1,133,333 |
| Residential Lease Listings | 1 | $1,995 |
350 Real Estate
Listings in
80212,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 322 | $675,486 |
| Residential Income Listings | 11 | $693,909 |
| Residential Lease Listings | 10 | $3,202 |
| Land Listings | 6 | $708,333 |
| Commercial Sale Listings | 1 | $1,500,000 |
335 Real Estate
Listings in
80031,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 333 | $474,509 |
| Commercial Lease Listings | 1 | $1 |
| Residential Lease Listings | 1 | $2,195 |
176 Real Estate
Listings in
80454,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 152 | $1,529,262 |
| Land Listings | 23 | $437,948 |
| Farm Listings | 1 | $3,950,000 |
77 Real Estate
Listings in
80457,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 70 | $526,703 |
| Land Listings | 5 | $189,400 |
| Residential Income Listings | 2 | $570,000 |
39 Real Estate
Listings in
80453,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 30 | $663,227 |
| Land Listings | 8 | $302,113 |
| Residential Income Listings | 1 | $995,000 |
23 Real Estate
Listings in
80425,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 22 | $718,409 |
| Land Listings | 1 | $350,000 |
7 Real Estate
Listings in
80017,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 7 | $435,412 |
7 Real Estate
Listings in
80135,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 6 | $268,816 |
| Land Listings | 1 | $499,900 |
7 Real Estate
Listings in
80421,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 4 | $362,500 |
| Residential Listings | 3 | $908,300 |
6 Real Estate
Listings in
80303,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 6 | $4,233,333 |
4 Real Estate
Listings in
80443,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 3 | $1,136,667 |
| Residential Listings | 1 | $500,000 |
3 Real Estate
Listings in
80018,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3 | $799,933 |
3 Real Estate
Listings in
80547,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3 | $571,367 |
2 Real Estate
Listings in
80104,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $339,000 |
2 Real Estate
Listings in
80205,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $259,000 |
2 Real Estate
Listings in
80217,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $749,000 |
2 Real Estate
Listings in
80219,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $575,000 |
2 Real Estate
Listings in
80435,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $729,000 |
2 Real Estate
Listings in
80534,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $580,000 |
1 Real Estate
Listing in
20228,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $595,000 |
1 Real Estate
Listing in
80030,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $429,000 |
1 Real Estate
Listing in
80116,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $406,000 |
1 Real Estate
Listing in
80120,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $540,000 |
1 Real Estate
Listing in
80122,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $595,000 |
1 Real Estate
Listing in
80125,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $999,000 |
1 Real Estate
Listing in
80126,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $825,000 |
1 Real Estate
Listing in
80129,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $715,000 |
1 Real Estate
Listing in
80234,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $628,000 |
1 Real Estate
Listing in
80237,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $742,500 |
1 Real Estate
Listing in
80247,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $899,000 |
1 Real Estate
Listing in
80300,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $375,000 |
1 Real Estate
Listing in
80432,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $42,000 |
1 Real Estate
Listing in
80441,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $65,000 |
1 Real Estate
Listing in
80456,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $250,000 |
1 Real Estate
Listing in
80491,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $895,000 |
1 Real Estate
Listing in
80504,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $850,000 |
1 Real Estate
Listing in
80807,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $479,900 |
1 Real Estate
Listing in
81401,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $897,500 |
1 Real Estate
Listing in
89226,
CO
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $499,500 |