Top Cities by Listings in Yolo, CA
Zip codes in Yolo, California
284 Real Estate
Listings in
95691,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 256 | $571,000 |
| Land Listings | 10 | $674,470 |
| Commercial Sale Listings | 9 | $2,581,322 |
| Residential Income Listings | 4 | $2,844,925 |
| Manufactured In Park Listings | 2 | $45,000 |
| Residential Lease Listings | 2 | $2,475 |
| Commercial Lease Listings | 1 | $600 |
246 Real Estate
Listings in
95616,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 222 | $915,908 |
| Residential Income Listings | 10 | $1,166,400 |
| Residential Lease Listings | 7 | $3,257 |
| Commercial Sale Listings | 3 | $796,333 |
| Land Listings | 3 | $1,073,333 |
| Manufactured In Park Listings | 1 | $37,000 |
231 Real Estate
Listings in
95695,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 168 | $591,402 |
| Commercial Sale Listings | 19 | $1,021,516 |
| Residential Income Listings | 17 | $703,288 |
| Commercial Lease Listings | 9 | $3,364 |
| Land Listings | 9 | $5,202,999 |
| Residential Lease Listings | 9 | $2,287 |
190 Real Estate
Listings in
95776,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 171 | $622,651 |
| Land Listings | 6 | $580,500 |
| Residential Lease Listings | 5 | $3,368 |
| Commercial Sale Listings | 4 | $821,225 |
| Commercial Lease Listings | 2 | $2,050 |
| Manufactured In Park Listings | 1 | $206,000 |
| Residential Income Listings | 1 | $399,900 |
186 Real Estate
Listings in
95618,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 159 | $846,311 |
| Manufactured In Park Listings | 14 | $165,171 |
| Residential Income Listings | 10 | $1,001,500 |
| Land Listings | 2 | $11,850,000 |
| Commercial Sale Listings | 1 | $635,000 |
93 Real Estate
Listings in
95694,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 83 | $822,637 |
| Land Listings | 7 | $1,658,571 |
| Commercial Sale Listings | 2 | $1,225,000 |
| Residential Income Listings | 1 | $1,290,000 |
73 Real Estate
Listings in
95605,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 61 | $482,994 |
| Land Listings | 5 | $281,600 |
| Commercial Sale Listings | 3 | $1,050,000 |
| Residential Income Listings | 3 | $4,534,613 |
| Manufactured In Park Listings | 1 | $119,500 |
38 Real Estate
Listings in
95627,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 34 | $620,392 |
| Commercial Sale Listings | 2 | $724,950 |
| Land Listings | 2 | $1,997,500 |
17 Real Estate
Listings in
95937,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 13 | $395,338 |
| Land Listings | 4 | $498,750 |
15 Real Estate
Listings in
95612,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 12 | $1,155,000 |
| Land Listings | 2 | $1,567,500 |
| Commercial Sale Listings | 1 | $2,990,000 |
9 Real Estate
Listings in
95637,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 8 | $2,489,237 |
| Land Listings | 1 | $524,000 |
9 Real Estate
Listings in
95645,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4 | $508,475 |
| Land Listings | 3 | $84,600 |
| Commercial Lease Listings | 1 | $1,750 |
| Commercial Sale Listings | 1 | $324,999 |
4 Real Estate
Listings in
95607,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3 | $973,000 |
| Land Listings | 1 | $695,000 |
2 Real Estate
Listings in
95679,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $969,000 |
| Residential Listings | 1 | $895,000 |
1 Real Estate
Listing in
95427,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Manufactured In Park Listings | 1 | $36,900 |
1 Real Estate
Listing in
95653,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $525,000 |
1 Real Estate
Listing in
95697,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Sale Listings | 1 | $90,000 |
1 Real Estate
Listing in
95698,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $799,000 |
1 Real Estate
Listing in
95961,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $399,000 |