Top Cities by Listings in Stanislaus, CA
Zip codes in Stanislaus, California
1,182 Real Estate
Listings in
95380,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Sale Listings | 344 | $786,898 |
| Residential Listings | 311 | $593,389 |
| Residential Income Listings | 250 | $722,007 |
| Land Listings | 123 | $1,378,950 |
| Business Opportunity Listings | 73 | $235,364 |
| Commercial Lease Listings | 41 | $6,816 |
| Manufactured In Park Listings | 31 | $94,408 |
| Residential Lease Listings | 9 | $1,644 |
948 Real Estate
Listings in
95361,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 506 | $770,740 |
| Commercial Sale Listings | 139 | $862,207 |
| Residential Income Listings | 113 | $550,282 |
| Land Listings | 85 | $1,990,479 |
| Business Opportunity Listings | 50 | $213,998 |
| Manufactured In Park Listings | 35 | $84,497 |
| Commercial Lease Listings | 17 | $129,314 |
| Residential Lease Listings | 2 | $1,900 |
| Farm Listings | 1 | $1,099,999 |
825 Real Estate
Listings in
95355,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 563 | $536,705 |
| Residential Income Listings | 136 | $495,567 |
| Manufactured In Park Listings | 65 | $105,828 |
| Business Opportunity Listings | 32 | $158,933 |
| Commercial Sale Listings | 16 | $1,011,706 |
| Land Listings | 7 | $643,857 |
| Residential Lease Listings | 4 | $2,000 |
| Commercial Lease Listings | 2 | $1,525 |
723 Real Estate
Listings in
95350,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 415 | $442,255 |
| Residential Income Listings | 151 | $543,432 |
| Manufactured In Park Listings | 56 | $130,443 |
| Commercial Sale Listings | 34 | $1,698,026 |
| Business Opportunity Listings | 28 | $223,054 |
| Land Listings | 17 | $255,875 |
| Residential Lease Listings | 16 | $2,225 |
| Commercial Lease Listings | 6 | $2,536 |
669 Real Estate
Listings in
95363,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 430 | $607,890 |
| Land Listings | 116 | $1,617,096 |
| Commercial Sale Listings | 64 | $1,258,865 |
| Residential Income Listings | 29 | $651,707 |
| Residential Lease Listings | 10 | $2,690 |
| Business Opportunity Listings | 8 | $256,044 |
| Commercial Lease Listings | 7 | $125,553 |
| Manufactured In Park Listings | 5 | $84,180 |
636 Real Estate
Listings in
95351,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 256 | $430,995 |
| Residential Income Listings | 230 | $370,520 |
| Commercial Sale Listings | 59 | $680,064 |
| Land Listings | 37 | $233,175 |
| Manufactured In Park Listings | 26 | $89,377 |
| Business Opportunity Listings | 19 | $219,234 |
| Commercial Lease Listings | 6 | $1,189 |
| Residential Lease Listings | 3 | $3,533 |
555 Real Estate
Listings in
95307,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 200 | $581,571 |
| Residential Income Listings | 132 | $549,211 |
| Commercial Sale Listings | 66 | $1,205,385 |
| Land Listings | 62 | $975,366 |
| Manufactured In Park Listings | 56 | $102,452 |
| Business Opportunity Listings | 30 | $221,060 |
| Commercial Lease Listings | 7 | $93,374 |
| Residential Lease Listings | 2 | $2,525 |
555 Real Estate
Listings in
95354,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 251 | $434,975 |
| Residential Income Listings | 198 | $489,768 |
| Commercial Sale Listings | 65 | $781,678 |
| Business Opportunity Listings | 16 | $310,469 |
| Land Listings | 14 | $517,357 |
| Commercial Lease Listings | 11 | $2,569 |
492 Real Estate
Listings in
95367,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 250 | $508,111 |
| Commercial Sale Listings | 126 | $507,232 |
| Residential Income Listings | 62 | $509,781 |
| Business Opportunity Listings | 22 | $406,314 |
| Land Listings | 14 | $419,429 |
| Manufactured In Park Listings | 12 | $100,421 |
| Commercial Lease Listings | 6 | $28,930 |
426 Real Estate
Listings in
95356,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 327 | $684,479 |
| Manufactured In Park Listings | 31 | $100,999 |
| Land Listings | 18 | $1,723,846 |
| Residential Income Listings | 17 | $554,641 |
| Commercial Sale Listings | 14 | $1,615,857 |
| Business Opportunity Listings | 10 | $205,350 |
| Residential Lease Listings | 6 | $2,967 |
| Commercial Lease Listings | 3 | $3,193 |
393 Real Estate
Listings in
95382,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 306 | $594,768 |
| Residential Income Listings | 18 | $695,283 |
| Commercial Sale Listings | 16 | $1,650,178 |
| Land Listings | 16 | $2,638,625 |
| Residential Lease Listings | 14 | $2,689 |
| Business Opportunity Listings | 10 | $487,100 |
| Manufactured In Park Listings | 9 | $72,755 |
| Commercial Lease Listings | 4 | $5,732 |
356 Real Estate
Listings in
95360,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 199 | $490,730 |
| Commercial Sale Listings | 81 | $652,899 |
| Land Listings | 38 | $1,991,108 |
| Residential Income Listings | 19 | $529,189 |
| Business Opportunity Listings | 13 | $315,519 |
| Residential Lease Listings | 3 | $2,083 |
| Commercial Lease Listings | 2 | $1,697 |
| Manufactured In Park Listings | 1 | $4,900 |
283 Real Estate
Listings in
95386,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 103 | $594,830 |
| Commercial Sale Listings | 68 | $655,116 |
| Residential Income Listings | 51 | $457,161 |
| Land Listings | 39 | $4,307,686 |
| Business Opportunity Listings | 10 | $411,740 |
| Commercial Lease Listings | 4 | $225,025 |
| Manufactured In Park Listings | 4 | $2,591,000 |
| Residential Lease Listings | 4 | $1,850 |
282 Real Estate
Listings in
95358,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 192 | $669,667 |
| Land Listings | 35 | $3,142,815 |
| Commercial Sale Listings | 24 | $1,186,616 |
| Residential Income Listings | 13 | $393,099 |
| Business Opportunity Listings | 8 | $371,749 |
| Manufactured In Park Listings | 6 | $72,083 |
| Commercial Lease Listings | 3 | $834 |
| Residential Lease Listings | 1 | $1,150 |
251 Real Estate
Listings in
95357,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 146 | $857,025 |
| Commercial Sale Listings | 29 | $688,831 |
| Land Listings | 29 | $1,708,503 |
| Manufactured In Park Listings | 28 | $108,879 |
| Residential Income Listings | 14 | $712,203 |
| Commercial Lease Listings | 2 | $200,750 |
| Residential Lease Listings | 2 | $3,318 |
| Business Opportunity Listings | 1 | $69,000 |
209 Real Estate
Listings in
95316,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 112 | $786,441 |
| Land Listings | 41 | $2,921,880 |
| Residential Income Listings | 23 | $551,157 |
| Commercial Sale Listings | 19 | $515,455 |
| Business Opportunity Listings | 8 | $498,119 |
| Manufactured In Park Listings | 5 | $115,100 |
| Residential Lease Listings | 1 | $1,900 |
185 Real Estate
Listings in
95368,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 125 | $487,846 |
| Commercial Sale Listings | 35 | $458,783 |
| Residential Income Listings | 17 | $387,354 |
| Business Opportunity Listings | 3 | $150,167 |
| Commercial Lease Listings | 3 | $1,950 |
| Land Listings | 2 | $65,000 |
167 Real Estate
Listings in
95326,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 114 | $851,625 |
| Commercial Sale Listings | 18 | $530,544 |
| Land Listings | 14 | $1,333,711 |
| Residential Income Listings | 14 | $943,571 |
| Business Opportunity Listings | 4 | $340,225 |
| Manufactured In Park Listings | 3 | $74,667 |
85 Real Estate
Listings in
95319,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 36 | $372,332 |
| Residential Income Listings | 26 | $394,123 |
| Commercial Sale Listings | 14 | $732,239 |
| Residential Lease Listings | 5 | $3,500 |
| Manufactured In Park Listings | 3 | $169,000 |
| Land Listings | 1 | $415,000 |
62 Real Estate
Listings in
95328,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 44 | $450,883 |
| Residential Income Listings | 8 | $365,738 |
| Land Listings | 5 | $239,780 |
| Commercial Sale Listings | 3 | $423,000 |
| Residential Lease Listings | 2 | $2,850 |
49 Real Estate
Listings in
95329,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 18 | $1,458,139 |
| Residential Listings | 16 | $276,963 |
| Commercial Sale Listings | 10 | $772,800 |
| Manufactured In Park Listings | 2 | $13,513,500 |
| Residential Income Listings | 2 | $477,450 |
| Business Opportunity Listings | 1 | $140,000 |
30 Real Estate
Listings in
95323,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 16 | $1,022,966 |
| Land Listings | 9 | $2,102,111 |
| Residential Income Listings | 4 | $65,643,500 |
| Commercial Sale Listings | 1 | $299,900 |
28 Real Estate
Listings in
95313,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 10 | $5,198,580 |
| Residential Listings | 9 | $1,241,655 |
| Commercial Sale Listings | 8 | $399,925 |
| Residential Income Listings | 1 | $799,000 |
21 Real Estate
Listings in
95387,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Sale Listings | 15 | $918,900 |
| Residential Listings | 4 | $1,098,225 |
| Business Opportunity Listings | 1 | $2,200,000 |
| Land Listings | 1 | $1,875,000 |
4 Real Estate
Listings in
95236,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3 | $786,667 |
| Land Listings | 1 | $975,000 |
2 Real Estate
Listings in
95336,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 2 | $137,400 |
2 Real Estate
Listings in
95385,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 2 | $902,500 |
1 Real Estate
Listing in
95353,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Income Listings | 1 | $300,000 |
1 Real Estate
Listing in
95935,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $449,901 |