Top Cities by Listings in San Diego, CA
Zip codes in San Diego, California
4,216 Real Estate
Listings in
92101,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2,577 | $781,751 |
| Residential Lease Listings | 1,563 | $3,556 |
| Residential Income Listings | 37 | $2,847,459 |
| Commercial Sale Listings | 28 | $2,898,350 |
| Commercial Lease Listings | 7 | $395,057 |
| Business Opportunity Listings | 2 | $337,500 |
| Land Listings | 2 | $2,140,000 |
3,361 Real Estate
Listings in
92037,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2,096 | $2,670,446 |
| Residential Lease Listings | 1,161 | $8,967 |
| Residential Income Listings | 57 | $3,514,433 |
| Land Listings | 34 | $7,325,794 |
| Commercial Sale Listings | 11 | $4,452,727 |
| Commercial Lease Listings | 2 | $999,725 |
2,945 Real Estate
Listings in
92028,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2,506 | $806,994 |
| Land Listings | 235 | $650,712 |
| Residential Lease Listings | 109 | $3,392 |
| Manufactured In Park Listings | 40 | $221,810 |
| Residential Income Listings | 36 | $947,111 |
| Commercial Sale Listings | 15 | $1,078,393 |
| Commercial Lease Listings | 4 | $361,750 |
2,892 Real Estate
Listings in
92128,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2,577 | $738,896 |
| Residential Lease Listings | 315 | $3,017 |
2,726 Real Estate
Listings in
92057,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2,499 | $565,132 |
| Residential Lease Listings | 200 | $3,021 |
| Manufactured In Park Listings | 13 | $312,208 |
| Land Listings | 10 | $373,550 |
| Residential Income Listings | 4 | $1,557,000 |
2,543 Real Estate
Listings in
92078,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2,136 | $768,338 |
| Residential Lease Listings | 295 | $3,250 |
| Manufactured In Park Listings | 72 | $347,858 |
| Land Listings | 32 | $790,456 |
| Commercial Lease Listings | 3 | $2,552 |
| Commercial Sale Listings | 2 | $5,000,000 |
| Residential Income Listings | 2 | $700,000 |
| Farm Listings | 1 | $3,200,000 |
2,490 Real Estate
Listings in
92009,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2,102 | $1,109,955 |
| Residential Lease Listings | 359 | $19,117 |
| Residential Income Listings | 14 | $1,945,786 |
| Land Listings | 13 | $1,072,192 |
| Commercial Sale Listings | 2 | $5,972,500 |
2,351 Real Estate
Listings in
92130,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,699 | $1,452,348 |
| Residential Lease Listings | 635 | $4,545 |
| Land Listings | 13 | $3,140,685 |
| Residential Income Listings | 2 | $2,588,000 |
| Business Opportunity Listings | 1 | $7,500,000 |
| Commercial Sale Listings | 1 | $7,500,000 |
2,346 Real Estate
Listings in
92024,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,781 | $1,749,906 |
| Residential Lease Listings | 376 | $7,200 |
| Residential Income Listings | 102 | $3,148,018 |
| Land Listings | 51 | $1,967,676 |
| Manufactured In Park Listings | 26 | $379,888 |
| Commercial Sale Listings | 7 | $1,473,571 |
| Commercial Lease Listings | 2 | $1,834,500 |
| Business Opportunity Listings | 1 | $100,000 |
2,297 Real Estate
Listings in
92056,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2,102 | $642,275 |
| Residential Lease Listings | 171 | $3,213 |
| Manufactured In Park Listings | 10 | $294,103 |
| Land Listings | 5 | $1,713,000 |
| Commercial Lease Listings | 4 | $79,225 |
| Commercial Sale Listings | 2 | $321,450 |
| Residential Income Listings | 2 | $6,449,500 |
| Business Opportunity Listings | 1 | $139,900 |
2,276 Real Estate
Listings in
92127,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,982 | $1,358,167 |
| Residential Lease Listings | 267 | $4,843 |
| Land Listings | 27 | $1,667,554 |
2,155 Real Estate
Listings in
92071,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,970 | $570,910 |
| Residential Lease Listings | 77 | $3,190 |
| Manufactured In Park Listings | 47 | $270,542 |
| Land Listings | 27 | $784,385 |
| Residential Income Listings | 16 | $1,545,354 |
| Commercial Sale Listings | 11 | $1,518,345 |
| Commercial Lease Listings | 5 | $211,579 |
| Farm Listings | 2 | $654,813 |
2,137 Real Estate
Listings in
92109,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,367 | $1,334,061 |
| Residential Income Listings | 404 | $2,265,167 |
| Residential Lease Listings | 304 | $5,121 |
| Commercial Sale Listings | 36 | $3,729,073 |
| Land Listings | 13 | $5,676,346 |
| Commercial Lease Listings | 11 | $1,259,216 |
| Business Opportunity Listings | 2 | $79,000 |
2,133 Real Estate
Listings in
92026,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,931 | $660,648 |
| Land Listings | 92 | $515,612 |
| Residential Lease Listings | 70 | $19,244 |
| Residential Income Listings | 17 | $1,021,641 |
| Manufactured In Park Listings | 12 | $272,817 |
| Commercial Sale Listings | 5 | $2,689,400 |
| Commercial Lease Listings | 3 | $1,743 |
| Farm Listings | 2 | $4,225,000 |
| Business Opportunity Listings | 1 | $2,000 |
2,084 Real Estate
Listings in
91913,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,775 | $637,096 |
| Residential Lease Listings | 305 | $3,226 |
| Manufactured In Park Listings | 4 | $197,000 |
1,943 Real Estate
Listings in
92103,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,342 | $1,110,682 |
| Residential Lease Listings | 307 | $3,661 |
| Residential Income Listings | 230 | $1,784,776 |
| Commercial Sale Listings | 37 | $3,343,807 |
| Land Listings | 17 | $2,310,935 |
| Commercial Lease Listings | 9 | $852,458 |
| Farm Listings | 1 | $2,500,000 |
1,878 Real Estate
Listings in
92021,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,562 | $538,298 |
| Residential Income Listings | 102 | $1,292,424 |
| Manufactured In Park Listings | 82 | $203,182 |
| Land Listings | 53 | $666,813 |
| Residential Lease Listings | 49 | $2,577 |
| Commercial Sale Listings | 21 | $3,509,519 |
| Commercial Lease Listings | 6 | $85,016 |
| Business Opportunity Listings | 2 | $1,999,000 |
| Farm Listings | 1 | $1 |
1,823 Real Estate
Listings in
91977,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,555 | $541,262 |
| Residential Income Listings | 114 | $1,178,160 |
| Land Listings | 56 | $398,023 |
| Residential Lease Listings | 48 | $2,920 |
| Manufactured In Park Listings | 25 | $214,852 |
| Commercial Sale Listings | 20 | $892,170 |
| Commercial Lease Listings | 5 | $212,359 |
1,780 Real Estate
Listings in
92115,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,405 | $632,416 |
| Residential Income Listings | 165 | $1,608,623 |
| Residential Lease Listings | 160 | $2,913 |
| Commercial Sale Listings | 35 | $3,804,971 |
| Land Listings | 13 | $865,307 |
| Business Opportunity Listings | 1 | $35,000 |
| Commercial Lease Listings | 1 | $932,000 |
1,743 Real Estate
Listings in
92104,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,068 | $727,008 |
| Residential Income Listings | 415 | $1,537,198 |
| Residential Lease Listings | 198 | $2,791 |
| Commercial Sale Listings | 52 | $2,749,093 |
| Commercial Lease Listings | 5 | $835,795 |
| Land Listings | 5 | $1,148,000 |
1,715 Real Estate
Listings in
92064,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,537 | $1,150,996 |
| Residential Lease Listings | 96 | $5,872 |
| Land Listings | 63 | $1,056,889 |
| Commercial Sale Listings | 7 | $9,825,000 |
| Manufactured In Park Listings | 7 | $337,556 |
| Residential Income Listings | 3 | $15,083,333 |
| Commercial Lease Listings | 1 | $1,500,000 |
| Farm Listings | 1 | $4,000,000 |
1,690 Real Estate
Listings in
92126,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,509 | $683,375 |
| Residential Lease Listings | 163 | $2,973 |
| Manufactured In Park Listings | 6 | $328,983 |
| Residential Income Listings | 6 | $1,865,667 |
| Business Opportunity Listings | 2 | $262,500 |
| Commercial Lease Listings | 2 | $1,147,500 |
| Commercial Sale Listings | 2 | $2,547,000 |
1,673 Real Estate
Listings in
92027,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,520 | $665,183 |
| Residential Lease Listings | 85 | $2,601 |
| Land Listings | 27 | $558,404 |
| Manufactured In Park Listings | 27 | $215,889 |
| Residential Income Listings | 11 | $1,463,182 |
| Business Opportunity Listings | 1 | $375,000 |
| Commercial Lease Listings | 1 | $710 |
| Commercial Sale Listings | 1 | $599,900 |
1,668 Real Estate
Listings in
92117,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,405 | $829,118 |
| Residential Lease Listings | 116 | $3,732 |
| Residential Income Listings | 115 | $1,239,990 |
| Land Listings | 20 | $449,045 |
| Commercial Sale Listings | 5 | $2,334,000 |
| Manufactured In Park Listings | 5 | $272,800 |
| Business Opportunity Listings | 1 | $70,000 |
| Commercial Lease Listings | 1 | $1,191,000 |
1,667 Real Estate
Listings in
92065,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,455 | $706,892 |
| Land Listings | 144 | $820,187 |
| Residential Lease Listings | 21 | $129,410 |
| Commercial Sale Listings | 19 | $1,577,705 |
| Manufactured In Park Listings | 14 | $225,736 |
| Residential Income Listings | 11 | $1,326,355 |
| Commercial Lease Listings | 3 | $133,833 |
1,616 Real Estate
Listings in
92054,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,210 | $966,373 |
| Residential Lease Listings | 235 | $3,465 |
| Residential Income Listings | 96 | $2,390,432 |
| Land Listings | 27 | $1,966,215 |
| Manufactured In Park Listings | 20 | $317,510 |
| Commercial Sale Listings | 17 | $2,788,344 |
| Commercial Lease Listings | 10 | $235,922 |
| Business Opportunity Listings | 1 | $65,000 |
1,611 Real Estate
Listings in
92129,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,423 | $893,932 |
| Residential Lease Listings | 185 | $3,635 |
| Land Listings | 3 | $429,667 |
1,597 Real Estate
Listings in
91910,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,238 | $618,595 |
| Residential Lease Listings | 207 | $2,998 |
| Residential Income Listings | 112 | $1,160,560 |
| Commercial Sale Listings | 18 | $2,146,008 |
| Land Listings | 9 | $729,444 |
| Manufactured In Park Listings | 8 | $105,962 |
| Commercial Lease Listings | 5 | $515,609 |
1,534 Real Estate
Listings in
92154,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,324 | $545,544 |
| Residential Lease Listings | 108 | $3,088 |
| Residential Income Listings | 41 | $1,232,992 |
| Manufactured In Park Listings | 25 | $181,128 |
| Land Listings | 21 | $804,181 |
| Commercial Sale Listings | 9 | $1,927,722 |
| Commercial Lease Listings | 6 | $255,394 |
1,524 Real Estate
Listings in
92019,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,402 | $653,859 |
| Residential Lease Listings | 51 | $2,653 |
| Land Listings | 36 | $447,510 |
| Manufactured In Park Listings | 19 | $150,558 |
| Residential Income Listings | 14 | $1,182,050 |
| Business Opportunity Listings | 1 | $79,900 |
| Commercial Sale Listings | 1 | $5,400,000 |
1,474 Real Estate
Listings in
91911,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,239 | $554,315 |
| Residential Lease Listings | 92 | $2,893 |
| Residential Income Listings | 87 | $1,312,305 |
| Manufactured In Park Listings | 23 | $194,922 |
| Land Listings | 14 | $537,343 |
| Commercial Sale Listings | 11 | $3,863,036 |
| Commercial Lease Listings | 6 | $242,357 |
| Business Opportunity Listings | 1 | $550,000 |
| Farm Listings | 1 | $1,800,000 |
1,470 Real Estate
Listings in
92020,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,318 | $639,271 |
| Residential Income Listings | 56 | $1,405,639 |
| Residential Lease Listings | 46 | $3,425 |
| Commercial Sale Listings | 25 | $2,576,203 |
| Land Listings | 9 | $515,778 |
| Commercial Lease Listings | 7 | $795,773 |
| Manufactured In Park Listings | 7 | $150,428 |
| Business Opportunity Listings | 1 | $400,000 |
| Farm Listings | 1 | $788,000 |
1,448 Real Estate
Listings in
92084,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,214 | $778,082 |
| Residential Income Listings | 81 | $1,280,431 |
| Land Listings | 57 | $985,300 |
| Residential Lease Listings | 56 | $3,014 |
| Manufactured In Park Listings | 22 | $209,482 |
| Commercial Sale Listings | 13 | $1,599,221 |
| Commercial Lease Listings | 5 | $198,916 |
1,446 Real Estate
Listings in
92116,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 937 | $831,211 |
| Residential Income Listings | 289 | $1,519,221 |
| Residential Lease Listings | 157 | $2,895 |
| Commercial Sale Listings | 52 | $2,191,729 |
| Land Listings | 7 | $759,285 |
| Commercial Lease Listings | 3 | $1,214,667 |
| Business Opportunity Listings | 1 | $75,000 |
1,433 Real Estate
Listings in
92122,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,169 | $805,864 |
| Residential Lease Listings | 260 | $3,369 |
| Commercial Sale Listings | 2 | $4,227,437 |
| Business Opportunity Listings | 1 | $99,000 |
| Commercial Lease Listings | 1 | $4,874 |
1,432 Real Estate
Listings in
92118,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 925 | $2,857,021 |
| Residential Lease Listings | 446 | $10,861 |
| Residential Income Listings | 47 | $3,535,936 |
| Commercial Sale Listings | 12 | $3,116,000 |
| Land Listings | 2 | $1,542,500 |
1,425 Real Estate
Listings in
92040,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,262 | $576,653 |
| Residential Income Listings | 55 | $861,600 |
| Residential Lease Listings | 34 | $3,011 |
| Manufactured In Park Listings | 33 | $235,485 |
| Land Listings | 28 | $924,679 |
| Commercial Sale Listings | 8 | $1,520,925 |
| Commercial Lease Listings | 3 | $420,833 |
| Farm Listings | 2 | $202,450 |
1,421 Real Estate
Listings in
92108,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,224 | $564,547 |
| Residential Lease Listings | 189 | $3,138 |
| Commercial Lease Listings | 3 | $1,748,000 |
| Commercial Sale Listings | 2 | $7,500,000 |
| Land Listings | 2 | $7,500,000 |
| Residential Income Listings | 1 | $549,000 |
1,340 Real Estate
Listings in
92069,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,184 | $689,735 |
| Residential Lease Listings | 91 | $3,340 |
| Land Listings | 28 | $729,075 |
| Manufactured In Park Listings | 17 | $306,305 |
| Residential Income Listings | 7 | $1,837,000 |
| Commercial Sale Listings | 6 | $2,764,000 |
| Commercial Lease Listings | 5 | $48,128 |
| Business Opportunity Listings | 1 | $180,000 |
| Farm Listings | 1 | $4,750,000 |
1,338 Real Estate
Listings in
92025,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,072 | $697,876 |
| Residential Income Listings | 105 | $1,131,161 |
| Residential Lease Listings | 94 | $2,817 |
| Land Listings | 41 | $746,646 |
| Commercial Sale Listings | 17 | $1,655,868 |
| Commercial Lease Listings | 5 | $680,880 |
| Manufactured In Park Listings | 4 | $259,988 |
1,314 Real Estate
Listings in
91915,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,155 | $609,678 |
| Residential Lease Listings | 158 | $3,296 |
| Commercial Lease Listings | 1 | $5,000 |
1,309 Real Estate
Listings in
92131,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,200 | $1,005,413 |
| Residential Lease Listings | 109 | $41,869 |
1,287 Real Estate
Listings in
92111,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,061 | $647,087 |
| Residential Lease Listings | 125 | $3,296 |
| Residential Income Listings | 76 | $1,505,857 |
| Commercial Sale Listings | 12 | $3,449,250 |
| Manufactured In Park Listings | 5 | $238,800 |
| Land Listings | 3 | $139,333 |
| Business Opportunity Listings | 2 | $1,016,500 |
| Commercial Lease Listings | 2 | $258,950 |
| Farm Listings | 1 | $6,500,000 |
1,272 Real Estate
Listings in
92008,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 967 | $1,480,923 |
| Residential Lease Listings | 199 | $4,207 |
| Residential Income Listings | 57 | $3,213,261 |
| Land Listings | 34 | $2,337,788 |
| Commercial Sale Listings | 12 | $4,581,667 |
| Commercial Lease Listings | 3 | $2,493,690 |
1,263 Real Estate
Listings in
91941,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,086 | $872,290 |
| Residential Income Listings | 67 | $1,464,107 |
| Residential Lease Listings | 55 | $3,401 |
| Land Listings | 38 | $1,089,273 |
| Commercial Sale Listings | 16 | $3,861,931 |
| Commercial Lease Listings | 1 | $1,000 |
1,253 Real Estate
Listings in
92105,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 804 | $500,442 |
| Residential Income Listings | 305 | $1,106,100 |
| Residential Lease Listings | 82 | $2,412 |
| Commercial Sale Listings | 43 | $2,149,907 |
| Land Listings | 12 | $965,742 |
| Manufactured In Park Listings | 6 | $277,983 |
| Commercial Lease Listings | 1 | $1,150,000 |
1,243 Real Estate
Listings in
91942,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,072 | $575,393 |
| Residential Income Listings | 89 | $1,100,881 |
| Residential Lease Listings | 53 | $2,533 |
| Commercial Sale Listings | 16 | $3,062,385 |
| Land Listings | 6 | $716,667 |
| Commercial Lease Listings | 5 | $124,084 |
| Commercial for Lease Listings | 1 | $5,050 |
| Manufactured In Park Listings | 1 | $175,000 |
1,229 Real Estate
Listings in
92120,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,130 | $756,266 |
| Residential Lease Listings | 82 | $2,926 |
| Manufactured In Park Listings | 11 | $249,127 |
| Commercial Sale Listings | 2 | $1,719,500 |
| Land Listings | 2 | $24,516,810 |
| Business Opportunity Listings | 1 | $65,000 |
| Commercial Lease Listings | 1 | $185,000 |
1,224 Real Estate
Listings in
92114,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,023 | $538,799 |
| Residential Income Listings | 108 | $926,937 |
| Residential Lease Listings | 48 | $2,785 |
| Land Listings | 33 | $443,086 |
| Commercial Sale Listings | 9 | $2,449,667 |
| Manufactured In Park Listings | 3 | $229,965 |
1,205 Real Estate
Listings in
92011,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 931 | $1,087,991 |
| Residential Lease Listings | 213 | $4,755 |
| Manufactured In Park Listings | 54 | $331,778 |
| Land Listings | 3 | $1,125,000 |
| Residential Income Listings | 2 | $2,472,000 |
| Commercial Lease Listings | 1 | $10,500 |
| Commercial Sale Listings | 1 | $3,695,000 |
1,111 Real Estate
Listings in
92110,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 908 | $770,902 |
| Residential Lease Listings | 115 | $3,234 |
| Residential Income Listings | 59 | $1,932,616 |
| Commercial Sale Listings | 19 | $2,414,153 |
| Land Listings | 6 | $1,164,767 |
| Business Opportunity Listings | 3 | $531,667 |
| Commercial Lease Listings | 1 | $1,300,000 |
1,105 Real Estate
Listings in
92014,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 625 | $3,458,930 |
| Residential Lease Listings | 444 | $11,084 |
| Residential Income Listings | 17 | $3,757,059 |
| Land Listings | 15 | $8,321,867 |
| Commercial Sale Listings | 3 | $6,316,667 |
| Commercial Lease Listings | 1 | $7,512 |
1,079 Real Estate
Listings in
92107,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 690 | $1,212,251 |
| Residential Income Listings | 195 | $2,002,617 |
| Residential Lease Listings | 155 | $4,157 |
| Commercial Sale Listings | 21 | $3,640,264 |
| Land Listings | 16 | $1,436,955 |
| Commercial Lease Listings | 1 | $10,000 |
| Farm Listings | 1 | $835,640 |
1,036 Real Estate
Listings in
92082,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 815 | $840,266 |
| Land Listings | 156 | $743,140 |
| Manufactured In Park Listings | 34 | $191,582 |
| Residential Lease Listings | 22 | $3,220 |
| Commercial Sale Listings | 4 | $1,325,725 |
| Residential Income Listings | 4 | $1,443,750 |
| Commercial Lease Listings | 1 | $3,000 |
1,028 Real Estate
Listings in
92067,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 733 | $5,722,606 |
| Residential Lease Listings | 213 | $16,599 |
| Land Listings | 79 | $3,245,113 |
| Commercial Lease Listings | 1 | $1,295 |
| Commercial Sale Listings | 1 | $1,295 |
| Residential Income Listings | 1 | $2,399,000 |
1,026 Real Estate
Listings in
92102,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 542 | $644,735 |
| Residential Income Listings | 323 | $1,128,934 |
| Residential Lease Listings | 117 | $2,553 |
| Commercial Sale Listings | 22 | $3,123,545 |
| Land Listings | 20 | $1,369,025 |
| Manufactured In Park Listings | 2 | $87,500 |
1,014 Real Estate
Listings in
91932,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 633 | $768,628 |
| Residential Income Listings | 216 | $1,280,362 |
| Residential Lease Listings | 143 | $3,298 |
| Commercial Sale Listings | 20 | $2,357,900 |
| Land Listings | 2 | $2,430,000 |
1,003 Real Estate
Listings in
92119,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 969 | $657,708 |
| Residential Lease Listings | 33 | $2,706 |
| Land Listings | 1 | $150,000 |
991 Real Estate
Listings in
92081,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 914 | $667,449 |
| Residential Lease Listings | 48 | $3,243 |
| Land Listings | 14 | $4,274,928 |
| Manufactured In Park Listings | 9 | $233,822 |
| Residential Income Listings | 3 | $647,667 |
| Commercial Lease Listings | 2 | $850,450 |
| Commercial Sale Listings | 1 | $328,000 |
906 Real Estate
Listings in
92029,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 792 | $978,928 |
| Residential Lease Listings | 45 | $7,887 |
| Land Listings | 32 | $450,838 |
| Manufactured In Park Listings | 21 | $249,131 |
| Commercial Sale Listings | 7 | $1,339,571 |
| Commercial Lease Listings | 4 | $150,896 |
| Farm Listings | 2 | $2,992,500 |
| Residential Income Listings | 2 | $1,117,500 |
| Business Opportunity Listings | 1 | $330,000 |
863 Real Estate
Listings in
92106,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 668 | $1,630,729 |
| Residential Lease Listings | 147 | $5,361 |
| Residential Income Listings | 37 | $2,358,432 |
| Commercial Sale Listings | 7 | $3,799,714 |
| Commercial Lease Listings | 2 | $3,642,500 |
| Land Listings | 2 | $775,000 |
836 Real Estate
Listings in
91945,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 600 | $542,853 |
| Residential Income Listings | 174 | $854,680 |
| Residential Lease Listings | 39 | $199,773 |
| Commercial Sale Listings | 15 | $2,602,921 |
| Commercial Lease Listings | 5 | $576,342 |
| Land Listings | 3 | $1,016,000 |
834 Real Estate
Listings in
92075,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 526 | $2,080,621 |
| Residential Lease Listings | 280 | $7,055 |
| Residential Income Listings | 23 | $2,141,652 |
| Land Listings | 2 | $23,925,000 |
| Business Opportunity Listings | 1 | $600,000 |
| Commercial Lease Listings | 1 | $3,800 |
| Commercial Sale Listings | 1 | $8,000,000 |
823 Real Estate
Listings in
92083,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 712 | $543,811 |
| Residential Lease Listings | 40 | $2,603 |
| Residential Income Listings | 31 | $1,789,308 |
| Manufactured In Park Listings | 21 | $225,980 |
| Land Listings | 11 | $770,818 |
| Commercial Sale Listings | 5 | $6,386,000 |
| Commercial Lease Listings | 3 | $176,750 |
790 Real Estate
Listings in
92010,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 699 | $896,746 |
| Residential Lease Listings | 87 | $3,660 |
| Commercial Sale Listings | 2 | $1,350,000 |
| Commercial Lease Listings | 1 | $2,295,000 |
| Manufactured In Park Listings | 1 | $525,000 |
779 Real Estate
Listings in
92058,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 636 | $524,651 |
| Residential Lease Listings | 62 | $2,919 |
| Manufactured In Park Listings | 38 | $281,445 |
| Residential Income Listings | 22 | $857,045 |
| Land Listings | 14 | $1,075,211 |
| Commercial Sale Listings | 3 | $1,234,552 |
| Commercial Lease Listings | 2 | $3,657 |
| Business Opportunity Listings | 1 | $1,250,000 |
| Rental Listings | 1 | $3,350 |
775 Real Estate
Listings in
91901,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 687 | $817,188 |
| Land Listings | 42 | $443,518 |
| Residential Income Listings | 18 | $827,933 |
| Residential Lease Listings | 14 | $2,970 |
| Manufactured In Park Listings | 7 | $208,114 |
| Commercial Sale Listings | 5 | $2,216,000 |
| Commercial Lease Listings | 1 | $685,000 |
| Farm Listings | 1 | $3,499,000 |
766 Real Estate
Listings in
92123,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 685 | $669,570 |
| Residential Lease Listings | 70 | $3,236 |
| Residential Income Listings | 6 | $1,936,500 |
| Commercial Lease Listings | 2 | $151,100 |
| Commercial Sale Listings | 2 | $1,551,750 |
| Business Opportunity Listings | 1 | $468,000 |
762 Real Estate
Listings in
92113,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 361 | $535,694 |
| Residential Income Listings | 304 | $881,756 |
| Residential Lease Listings | 57 | $2,510 |
| Commercial Sale Listings | 23 | $1,687,643 |
| Land Listings | 14 | $1,335,929 |
| Commercial Lease Listings | 2 | $474,500 |
| Business Opportunity Listings | 1 | $100,000 |
750 Real Estate
Listings in
91950,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 461 | $508,409 |
| Residential Income Listings | 189 | $1,101,735 |
