Top Cities by Listings in Monterey, CA
Zip codes in Monterey, California
4,045 Real Estate
Listings in
93923,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3,390 | $2,677,459 |
| Land Listings | 547 | $1,474,099 |
| Residential Lease Listings | 75 | $6,632 |
| Commercial Sale Listings | 14 | $2,199,536 |
| Commercial Lease Listings | 7 | $2,057 |
| Residential Income Listings | 7 | $1,839,000 |
| Manufactured In Park Listings | 5 | $228,000 |
1,997 Real Estate
Listings in
93940,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,609 | $1,386,160 |
| Residential Lease Listings | 128 | $58,407 |
| Land Listings | 90 | $997,922 |
| Residential Income Listings | 82 | $1,791,526 |
| Commercial Sale Listings | 77 | $2,848,104 |
| Commercial Lease Listings | 7 | $4,800 |
| Business Opportunity Listings | 4 | $172,500 |
1,136 Real Estate
Listings in
93933,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,025 | $1,039,149 |
| Residential Lease Listings | 46 | $4,196 |
| Manufactured In Park Listings | 40 | $270,808 |
| Land Listings | 14 | $372,629 |
| Residential Income Listings | 6 | $1,890,833 |
| Business Opportunity Listings | 3 | $150,000 |
| Commercial Sale Listings | 2 | $4,297,500 |
1,078 Real Estate
Listings in
93908,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 978 | $1,511,540 |
| Land Listings | 65 | $1,101,568 |
| Residential Lease Listings | 18 | $4,367 |
| Commercial Sale Listings | 7 | $5,978,000 |
| Residential Income Listings | 7 | $2,504,857 |
| Business Opportunity Listings | 2 | $10,000,000 |
| Farm Listings | 1 | $8,950,000 |
1,031 Real Estate
Listings in
93906,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 805 | $650,922 |
| Manufactured In Park Listings | 86 | $212,865 |
| Residential Lease Listings | 73 | $3,208 |
| Commercial Sale Listings | 29 | $1,717,621 |
| Residential Income Listings | 21 | $921,524 |
| Business Opportunity Listings | 9 | $229,444 |
| Land Listings | 7 | $10,503,000 |
| Commercial Lease Listings | 1 | $3,200 |
1,012 Real Estate
Listings in
93950,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 876 | $1,794,579 |
| Residential Income Listings | 59 | $1,915,039 |
| Commercial Sale Listings | 28 | $1,860,429 |
| Residential Lease Listings | 27 | $4,409 |
| Manufactured In Park Listings | 11 | $795,091 |
| Land Listings | 7 | $2,356,000 |
| Business Opportunity Listings | 4 | $256,250 |
963 Real Estate
Listings in
93901,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 783 | $707,286 |
| Commercial Sale Listings | 94 | $1,741,615 |
| Residential Income Listings | 59 | $1,125,912 |
| Residential Lease Listings | 14 | $3,002 |
| Land Listings | 5 | $430,000 |
| Commercial Lease Listings | 4 | $5,200 |
| Manufactured In Park Listings | 4 | $249,900 |
958 Real Estate
Listings in
93924,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 773 | $2,029,620 |
| Land Listings | 128 | $1,990,187 |
| Residential Income Listings | 17 | $1,751,559 |
| Commercial Sale Listings | 14 | $3,740,357 |
| Residential Lease Listings | 11 | $4,777 |
| Commercial Lease Listings | 9 | $3,392 |
| Manufactured In Park Listings | 5 | $331,000 |
| Farm Listings | 1 | $1,195,000 |
928 Real Estate
Listings in
93953,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 826 | $5,700,815 |
| Land Listings | 75 | $1,827,947 |
| Residential Lease Listings | 27 | $4,509 |
822 Real Estate
Listings in
93955,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 695 | $933,364 |
| Residential Income Listings | 31 | $1,287,176 |
| Manufactured In Park Listings | 29 | $196,931 |
| Commercial Sale Listings | 28 | $1,484,357 |
| Residential Lease Listings | 24 | $3,819 |
| Land Listings | 11 | $856,881 |
| Business Opportunity Listings | 4 | $328,750 |
813 Real Estate
Listings in
93907,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 617 | $952,035 |
| Land Listings | 112 | $1,879,650 |
| Manufactured In Park Listings | 27 | $226,147 |
| Residential Income Listings | 19 | $3,283,474 |
| Commercial Sale Listings | 18 | $7,438,778 |
| Residential Lease Listings | 15 | $2,857 |
| Business Opportunity Listings | 3 | $130,000 |
| Farm Listings | 2 | $4,280,000 |
666 Real Estate
Listings in
93905,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 461 | $589,964 |
| Residential Income Listings | 67 | $785,109 |
| Residential Lease Listings | 61 | $2,489 |
| Manufactured In Park Listings | 45 | $234,000 |
| Commercial Sale Listings | 24 | $2,020,542 |
| Land Listings | 8 | $1,368,250 |
396 Real Estate
Listings in
93927,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 282 | $593,001 |
| Land Listings | 67 | $2,163,530 |
| Commercial Sale Listings | 16 | $1,651,937 |
| Residential Income Listings | 14 | $948,500 |
| Residential Lease Listings | 12 | $2,879 |
| Manufactured In Park Listings | 5 | $330,200 |
383 Real Estate
Listings in
93930,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 285 | $610,701 |
| Land Listings | 58 | $1,978,666 |
| Residential Income Listings | 13 | $779,692 |
| Commercial Sale Listings | 12 | $5,756,250 |
| Manufactured In Park Listings | 5 | $188,000 |
| Residential Lease Listings | 4 | $2,675 |
| Business Opportunity Listings | 3 | $2,500,000 |
| Commercial Lease Listings | 2 | $1,000 |
| Farm Listings | 1 | $524,999 |
373 Real Estate
Listings in
95076,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 287 | $1,140,356 |
| Land Listings | 44 | $1,846,697 |
| Residential Income Listings | 17 | $1,507,029 |
| Commercial Sale Listings | 16 | $3,276,375 |
| Residential Lease Listings | 7 | $2,114 |
| Farm Listings | 1 | $1,299,000 |
| Manufactured In Park Listings | 1 | $975,000 |
344 Real Estate
Listings in
93921,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 266 | $4,246,102 |
| Residential Lease Listings | 68 | $7,721 |
| Residential Income Listings | 5 | $3,200,000 |
| Land Listings | 3 | $895,000 |
| Commercial Sale Listings | 2 | $5,100,000 |
344 Real Estate
Listings in
93960,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 280 | $718,734 |
| Residential Lease Listings | 33 | $3,345 |
| Commercial Sale Listings | 12 | $2,012,133 |
| Residential Income Listings | 7 | $675,557 |
| Manufactured In Park Listings | 6 | $1,262,500 |
| Land Listings | 4 | $1,421,975 |
| Business Opportunity Listings | 2 | $149,999 |
213 Real Estate
Listings in
93426,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 123 | $497,043 |
| Residential Listings | 82 | $1,798,252 |
| Commercial Sale Listings | 5 | $2,776,980 |
| Residential Income Listings | 2 | $537,000 |
| Manufactured In Park Listings | 1 | $599,000 |
185 Real Estate
Listings in
95012,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 84 | $678,224 |
| Manufactured In Park Listings | 79 | $208,951 |
| Commercial Sale Listings | 11 | $3,211,545 |
| Residential Lease Listings | 4 | $3,225 |
| Business Opportunity Listings | 3 | $80,000 |
| Residential Income Listings | 3 | $2,166,333 |
| Land Listings | 1 | $550,000 |
140 Real Estate
Listings in
95039,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 88 | $2,003,028 |
| Manufactured In Park Listings | 21 | $398,302 |
| Residential Lease Listings | 15 | $2,860 |
| Commercial Sale Listings | 8 | $3,143,125 |
| Residential Income Listings | 6 | $2,695,000 |
| Land Listings | 2 | $382,500 |
133 Real Estate
Listings in
93932,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 85 | $704,689 |
| Residential Listings | 44 | $1,243,469 |
| Manufactured In Park Listings | 3 | $774,667 |
| Commercial Sale Listings | 1 | $425,000 |
132 Real Estate
Listings in
93920,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 118 | $7,320,915 |
| Land Listings | 9 | $3,221,667 |
| Commercial Sale Listings | 4 | $6,450,000 |
| Business Opportunity Listings | 1 | $2,900,000 |
117 Real Estate
Listings in
93451,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 73 | $493,132 |
| Residential Listings | 44 | $1,481,068 |
113 Real Estate
Listings in
95004,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 100 | $1,001,537 |
| Land Listings | 11 | $362,636 |
| Residential Lease Listings | 2 | $3,250 |
65 Real Estate
Listings in
93926,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 33 | $655,855 |
| Residential Income Listings | 13 | $599,615 |
| Commercial Sale Listings | 11 | $2,491,545 |
| Commercial Lease Listings | 5 | $1,560 |
| Residential Lease Listings | 3 | $2,767 |
54 Real Estate
Listings in
93962,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 54 | $909,596 |
35 Real Estate
Listings in
93450,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 29 | $434,690 |
| Land Listings | 4 | $287,500 |
| Business Opportunity Listings | 1 | $90,000 |
| Commercial Sale Listings | 1 | $480,000 |
25 Real Estate
Listings in
93925,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 19 | $1,351,521 |
| Commercial Sale Listings | 4 | $725,000 |
| Land Listings | 2 | $995,000 |
16 Real Estate
Listings in
93928,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 10 | $586,600 |
| Residential Listings | 6 | $989,167 |
9 Real Estate
Listings in
93954,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 5 | $347,940 |
| Land Listings | 4 | $48,250 |
3 Real Estate
Listings in
94326,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 3 | $375,000 |
2 Real Estate
Listings in
93465,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 2 | $169,000 |
1 Real Estate
Listing in
92923,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $6,250,000 |
1 Real Estate
Listing in
93922,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $370,000 |
1 Real Estate
Listing in
95023,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $265,000 |