Top Cities by Listings in Merced, CA
Zip codes in Merced, California
1,793 Real Estate
Listings in
95340,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,321 | $486,570 |
| Land Listings | 205 | $1,020,789 |
| Residential Income Listings | 169 | $592,333 |
| Commercial Sale Listings | 52 | $1,039,747 |
| Commercial Lease Listings | 23 | $3,167 |
| Residential Lease Listings | 17 | $2,000 |
| Business Opportunity Listings | 3 | $183,333 |
| Manufactured In Park Listings | 3 | $133,000 |
1,518 Real Estate
Listings in
95348,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1,239 | $474,863 |
| Land Listings | 87 | $1,678,622 |
| Residential Income Listings | 60 | $715,631 |
| Residential Lease Listings | 53 | $2,386 |
| Manufactured In Park Listings | 34 | $65,703 |
| Commercial Lease Listings | 25 | $10,797 |
| Commercial Sale Listings | 19 | $4,426,896 |
| Business Opportunity Listings | 1 | $95,000 |
1,253 Real Estate
Listings in
95341,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 889 | $411,491 |
| Land Listings | 195 | $1,860,669 |
| Manufactured In Park Listings | 66 | $90,814 |
| Residential Income Listings | 56 | $626,304 |
| Commercial Lease Listings | 16 | $2,099 |
| Commercial Sale Listings | 16 | $3,674,938 |
| Residential Lease Listings | 15 | $1,781 |
1,124 Real Estate
Listings in
95301,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 841 | $520,639 |
| Land Listings | 146 | $574,032 |
| Manufactured In Park Listings | 62 | $82,216 |
| Commercial Lease Listings | 25 | $4,290 |
| Residential Income Listings | 24 | $804,792 |
| Commercial Sale Listings | 19 | $935,784 |
| Business Opportunity Listings | 6 | $281,633 |
| Residential Lease Listings | 1 | $2,300 |
1,084 Real Estate
Listings in
93635,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 855 | $529,552 |
| Land Listings | 115 | $895,568 |
| Commercial Sale Listings | 41 | $2,141,127 |
| Residential Income Listings | 35 | $765,857 |
| Manufactured In Park Listings | 17 | $125,812 |
| Residential Lease Listings | 13 | $2,612 |
| Commercial Lease Listings | 6 | $3,829 |
| Business Opportunity Listings | 2 | $1,265,000 |
270 Real Estate
Listings in
95388,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 167 | $630,199 |
| Land Listings | 59 | $1,017,963 |
| Residential Income Listings | 15 | $1,048,727 |
| Manufactured In Park Listings | 14 | $158,611 |
| Commercial Sale Listings | 12 | $1,077,333 |
| Business Opportunity Listings | 2 | $300,000 |
| Commercial Lease Listings | 1 | $1 |
234 Real Estate
Listings in
95334,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 154 | $777,377 |
| Land Listings | 59 | $2,503,123 |
| Manufactured In Park Listings | 13 | $168,635 |
| Residential Income Listings | 4 | $416,950 |
| Commercial Sale Listings | 3 | $1,233,000 |
| Business Opportunity Listings | 1 | $400,000 |
206 Real Estate
Listings in
95333,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 100 | $653,499 |
| Land Listings | 88 | $1,285,693 |
| Residential Income Listings | 13 | $674,846 |
| Commercial Sale Listings | 3 | $1,960,000 |
| Manufactured In Park Listings | 1 | $850,000 |
| Residential Lease Listings | 1 | $2,800 |
198 Real Estate
Listings in
93620,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 113 | $417,196 |
| Land Listings | 49 | $362,361 |
| Residential Income Listings | 28 | $419,407 |
| Commercial Sale Listings | 7 | $316,843 |
| Residential Lease Listings | 1 | $2,150 |
188 Real Estate
Listings in
95322,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 131 | $509,580 |
| Land Listings | 28 | $2,337,998 |
| Manufactured In Park Listings | 16 | $77,956 |
| Commercial Sale Listings | 5 | $473,600 |
| Residential Lease Listings | 5 | $2,186 |
| Business Opportunity Listings | 1 | $175,000 |
| Commercial Lease Listings | 1 | $1,150 |
| Residential Income Listings | 1 | $589,000 |
116 Real Estate
Listings in
95315,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 74 | $520,970 |
| Land Listings | 31 | $1,873,456 |
| Commercial Sale Listings | 5 | $1,742,000 |
| Residential Income Listings | 4 | $467,488 |
| Business Opportunity Listings | 1 | $2,750,000 |
| Manufactured In Park Listings | 1 | $59,900 |
75 Real Estate
Listings in
95365,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 53 | $354,832 |
| Land Listings | 16 | $457,875 |
| Commercial Sale Listings | 3 | $1,440,000 |
| Manufactured In Park Listings | 3 | $274,333 |
64 Real Estate
Listings in
95369,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 33 | $2,067,444 |
| Residential Listings | 29 | $1,563,172 |
| Manufactured In Park Listings | 1 | $360,000 |
| Residential Income Listings | 1 | $1,900,000 |
61 Real Estate
Listings in
95324,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 41 | $654,267 |
| Manufactured In Park Listings | 11 | $165,382 |
| Land Listings | 4 | $1,203,250 |
| Commercial Lease Listings | 2 | $3,750 |
| Residential Income Listings | 2 | $812,475 |
| Commercial Sale Listings | 1 | $650,000 |
42 Real Estate
Listings in
95374,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 28 | $922,039 |
| Land Listings | 13 | $714,289 |
| Commercial Sale Listings | 1 | $925,000 |
19 Real Estate
Listings in
95317,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 12 | $3,401,233 |
| Residential Listings | 6 | $325,000 |
| Commercial Sale Listings | 1 | $1,490,000 |
19 Real Estate
Listings in
95380,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 10 | $1,014,595 |
| Land Listings | 6 | $1,424,000 |
| Commercial Sale Listings | 2 | $2,124,500 |
| Residential Income Listings | 1 | $795,000 |
10 Real Estate
Listings in
93665,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 4 | $42,874 |
| Residential Listings | 3 | $324,933 |
| Residential Income Listings | 3 | $599,500 |
7 Real Estate
Listings in
95303,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4 | $737,250 |
| Land Listings | 3 | $508,333 |
5 Real Estate
Listings in
95312,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 5 | $555,980 |
3 Real Estate
Listings in
93602,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 3 | $139,000 |
3 Real Estate
Listings in
95310,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $81,950 |
| Manufactured In Park Listings | 1 | $44,900 |
3 Real Estate
Listings in
95360,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Sale Listings | 3 | $1,866,667 |
2 Real Estate
Listings in
94341,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 2 | $1,500,000 |
1 Real Estate
Listing in
92548,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $223,000 |
1 Real Estate
Listing in
93610,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $8,500,000 |
1 Real Estate
Listing in
95338,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Lease Listings | 1 | $0 |