Top Cities by Listings in Merced, CA
Zip codes in Merced, California
564 Real Estate
Listings in
95340,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 428 | $444,256 |
| Land Listings | 58 | $1,396,348 |
| Commercial Sale Listings | 32 | $1,289,870 |
| Residential Income Listings | 22 | $745,545 |
| Commercial Lease Listings | 21 | $1,928 |
| Business Opportunity Listings | 3 | $158,333 |
524 Real Estate
Listings in
93635,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 453 | $479,059 |
| Land Listings | 40 | $488,510 |
| Commercial Sale Listings | 17 | $1,836,083 |
| Residential Income Listings | 5 | $1,085,960 |
| Residential Lease Listings | 5 | $1,780 |
| Commercial Lease Listings | 4 | $2,180 |
507 Real Estate
Listings in
95348,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 451 | $422,019 |
| Land Listings | 15 | $1,114,653 |
| Commercial Lease Listings | 13 | $20,944 |
| Residential Lease Listings | 9 | $2,065 |
| Manufactured In Park Listings | 8 | $64,961 |
| Residential Income Listings | 7 | $849,286 |
| Commercial Sale Listings | 4 | $761,250 |
488 Real Estate
Listings in
95301,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 376 | $516,589 |
| Land Listings | 61 | $598,711 |
| Commercial Lease Listings | 20 | $5,491 |
| Commercial Sale Listings | 15 | $799,267 |
| Manufactured In Park Listings | 11 | $78,389 |
| Residential Income Listings | 3 | $720,000 |
| Business Opportunity Listings | 1 | $150,000 |
| Residential Lease Listings | 1 | $1,295 |
457 Real Estate
Listings in
95341,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 351 | $396,469 |
| Land Listings | 57 | $1,918,250 |
| Residential Income Listings | 20 | $591,745 |
| Manufactured In Park Listings | 15 | $75,433 |
| Commercial Sale Listings | 9 | $1,413,556 |
| Residential Lease Listings | 3 | $1,632 |
| Commercial Lease Listings | 2 | $1,875 |
115 Real Estate
Listings in
95388,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 83 | $485,491 |
| Land Listings | 19 | $699,639 |
| Commercial Sale Listings | 6 | $1,366,667 |
| Manufactured In Park Listings | 3 | $152,500 |
| Residential Income Listings | 3 | $1,206,667 |
| Business Opportunity Listings | 1 | $350,000 |
95 Real Estate
Listings in
95334,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 57 | $632,077 |
| Land Listings | 34 | $1,785,621 |
| Manufactured In Park Listings | 4 | $155,425 |
82 Real Estate
Listings in
95322,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 61 | $413,030 |
| Land Listings | 11 | $3,273,727 |
| Manufactured In Park Listings | 5 | $70,600 |
| Commercial Sale Listings | 3 | $1,686,933 |
| Commercial Lease Listings | 1 | $1,150 |
| Residential Lease Listings | 1 | $1,700 |
73 Real Estate
Listings in
93620,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 41 | $448,863 |
| Land Listings | 20 | $313,945 |
| Commercial Sale Listings | 10 | $355,890 |
| Residential Income Listings | 2 | $227,450 |
56 Real Estate
Listings in
95324,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 45 | $477,371 |
| Land Listings | 7 | $1,419,979 |
| Manufactured In Park Listings | 2 | $107,000 |
| Commercial Lease Listings | 1 | $5,000 |
| Commercial Sale Listings | 1 | $650,000 |
48 Real Estate
Listings in
95333,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 24 | $909,067 |
| Residential Listings | 20 | $656,225 |
| Commercial Sale Listings | 3 | $2,533,333 |
| Residential Income Listings | 1 | $150,000 |
41 Real Estate
Listings in
95315,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 35 | $516,897 |
| Land Listings | 4 | $1,151,250 |
| Commercial Sale Listings | 2 | $297,500 |
34 Real Estate
Listings in
95374,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 17 | $913,994 |
| Land Listings | 16 | $502,901 |
| Commercial Sale Listings | 1 | $499,000 |
16 Real Estate
Listings in
95369,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 10 | $784,500 |
| Land Listings | 6 | $4,605,917 |
15 Real Estate
Listings in
95365,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 7 | $281,386 |
| Land Listings | 6 | $395,000 |
| Commercial Sale Listings | 2 | $410,000 |
14 Real Estate
Listings in
95380,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 8 | $943,625 |
| Land Listings | 4 | $4,075,000 |
| Commercial Lease Listings | 1 | $1 |
| Commercial Sale Listings | 1 | $2,750,000 |
9 Real Estate
Listings in
95312,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 7 | $437,571 |
| Commercial Sale Listings | 2 | $294,000 |
4 Real Estate
Listings in
95303,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3 | $649,000 |
| Land Listings | 1 | $4,699,000 |
4 Real Estate
Listings in
95317,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 2 | $1,100,000 |
| Residential Listings | 2 | $325,000 |
3 Real Estate
Listings in
92548,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 3 | $223,000 |
2 Real Estate
Listings in
93602,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 2 | $150,000 |
2 Real Estate
Listings in
95310,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Manufactured In Park Listings | 1 | $135,000 |
| Residential Listings | 1 | $135,000 |
1 Real Estate
Listing in
92694,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 1 | $1,496,000 |
1 Real Estate
Listing in
95360,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Commercial Sale Listings | 1 | $1,900,000 |