Top Cities by Listings in Mariposa, CA
Zip codes in Mariposa, California
1,420 Real Estate
Listings in
95338,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 836 | $551,881 |
| Land Listings | 517 | $284,102 |
| Manufactured In Park Listings | 32 | $285,375 |
| Residential Income Listings | 15 | $476,587 |
| Commercial Sale Listings | 11 | $986,545 |
| Residential Lease Listings | 6 | $2,364 |
| Commercial Lease Listings | 2 | $3,069 |
| Business Opportunity Listings | 1 | $450,000 |
230 Real Estate
Listings in
95311,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 122 | $572,865 |
| Land Listings | 90 | $304,844 |
| Manufactured In Park Listings | 12 | $82,400 |
| Residential Income Listings | 4 | $296,750 |
| Commercial Sale Listings | 2 | $257,450 |
192 Real Estate
Listings in
95389,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 136 | $1,450,701 |
| Land Listings | 55 | $593,223 |
| Residential Income Listings | 1 | $1,398,000 |
191 Real Estate
Listings in
95329,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Land Listings | 123 | $61,509 |
| Residential Listings | 65 | $424,175 |
| Manufactured In Park Listings | 3 | $333,099 |
151 Real Estate
Listings in
95306,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 96 | $848,645 |
| Land Listings | 54 | $219,828 |
| Commercial Sale Listings | 1 | $1,400,000 |
74 Real Estate
Listings in
93623,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 67 | $655,769 |
| Land Listings | 6 | $123,250 |
| Residential Lease Listings | 1 | $1,000 |
61 Real Estate
Listings in
95345,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 40 | $499,438 |
| Land Listings | 19 | $260,521 |
| Manufactured In Park Listings | 1 | $169,000 |
| Residential Income Listings | 1 | $1,300,000 |
8 Real Estate
Listings in
93601,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 5 | $2,489,960 |
| Land Listings | 3 | $213,000 |
7 Real Estate
Listings in
95318,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 7 | $1,073,571 |
5 Real Estate
Listings in
93653,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 5 | $1,799,980 |
4 Real Estate
Listings in
95325,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 4 | $411,250 |
2 Real Estate
Listings in
95369,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 2 | $360,000 |
1 Real Estate
Listing in
95333,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $3,299,000 |
1 Real Estate
Listing in
95388,
CA
| Real Estate Type | Total Listings | Average Price |
|---|---|---|
| Residential Listings | 1 | $299,999 |